Welcome to the NavList Message Boards.

NavList:

A Community Devoted to the Preservation and Practice of Celestial Navigation and Other Methods of Traditional Wayfinding

Compose Your Message

Message:αβγ
Message:abc
Add Images & Files
    Name or NavList Code:
    Email:
       
    Reply
    Re: GPS Anti Spoof Pro
    From: Frank Reed
    Date: 2020 Mar 26, 17:10 -0700

    NetWx means "network weather", and yes, when internet access is available, the app checks online every 15 minutes or so to get your local temperature and pressure. It saves this data so that you don't query the online service that provides the data more often than necessary. If some other user happens to be using the app near you, it doesn't bother the service again. Here's the past sixteen hours of meteorological data from the app, and generally this represents all users on land:

    3/26/2020 12:11:00 AM|-7.25|112.75|T:87.76,P:1007,n:"Surabaya"|23std,and,sam,ARM_Neon
    3/26/2020 1:46:29 AM|37.75|-122.5|T:45.82,P:1018,n:"San Francisco County"|23pro,and,unk,x86
    3/26/2020 4:32:30 AM|53|8.75|T:49.59,P:1027,n:"Seckenhausen"|23pro,ios,App,iPhone7,2
    3/26/2020 7:30:18 AM|42.5|-71.5|T:41.36,P:1017,n:"Littleton"|23pro,and,sam,ARM64
    3/26/2020 9:26:07 AM|40.5|-74.5|T:51.48,P:1017,n:"Somerset"|23std,and,sam,ARM64
    3/26/2020 9:43:33 AM|42.5|-71.5|T:47.7,P:1016,n:"Littleton"|23pro,and,sam,ARM64
    3/26/2020 9:51:11 AM|38.25|-91.75|T:67.14,P:1006,n:"Belle"|23std,and,Alc,ARM_Neon
    3/26/2020 9:56:17 AM|-7.25|112.75|T:78.42,P:1010,n:"Surabaya"|f,and,Xia,ARM64
    3/26/2020 11:19:12 AM|29.75|-95.5|T:83.89,P:1009,n:"Piney Point Village"|23pro,and,mot,ARM64
    3/26/2020 11:28:52 AM|42.5|-71.5|T:51.96,P:1014,n:"Littleton"|23pro,and,sam,ARM64
    3/26/2020 12:10:35 PM|40.5|-74.5|T:58.15,P:1013,n:"Somerset"|23std,and,sam,ARM64
    3/26/2020 12:42:54 PM|42.5|-71.5|T:54.03,P:1012,n:"Littleton"|23pro,and,sam,ARM64
    3/26/2020 12:55:28 PM|53.25|-.5|T:41,P:1025,n:"Nettleham"|23pro,and,mot,ARM64
    3/26/2020 1:23:25 PM|53.25|-.5|T:39.65,P:1025,n:"Nettleham"|23pro,and,mot,ARM64
    3/26/2020 1:43:26 PM|53.25|-.5|T:37.99,P:1026,n:"Nettleham"|23pro,and,mot,ARM64
    3/26/2020 2:03:09 PM|53.25|-.5|T:37.63,P:1026,n:"Nettleham"|23pro,and,mot,ARM64
    3/26/2020 2:54:41 PM|53.25|-.5|T:37.24,P:1026,n:"Nettleham"|23pro,and,mot,ARM64
    3/26/2020 3:45:28 PM|42.5|-71.5|T:50.22,P:1011,n:"Littleton"|23pro,and,sam,ARM64
    3/26/2020 4:34:10 PM|41.5|-71.25|T:43.18,P:1012,n:"Newport East"|23std,ios,App,iPad7,4

    Can you find yourself in there? Just from the story you told about watching changing weather conditions in the app this evening, I think most anyone could spot you in this list. As you can see, the app only saves your location to the nearest quarter of a degree, so not good enough for targeting missiles :). I am the last entry with locality identified as "Newport East". The data at the end of each line give some basic info about the installed app version and the hardware. It's interesting that there are two different users in Surabaya. The device info doesn't match so that's two distinct people in Surabaya, Java. In our NavList bubble, we never see some of the biggest users of celestial navigation.
    It's also interesting that someone in San Francisco is using the app with device details "23pro,and,unk,x86". That's the latest pro version (23pro) of the Android (and) app running on an unknown manufacturer's (unk) desktop or laptop computer (x86=Intel processor, found on Windows, MacOS, and other systems). This must be someone running the app in an Android emulator. Who's that?
    For more details on the other parameters in "Settings" in the app, I'll point you this post with some frequently asked (good!) questions: http://fer3.com/arc/m2.aspx/g46491.
    Frank Reed
       
    Reply
    Browse Files

    Drop Files

    NavList

    What is NavList?

    Get a NavList ID Code

    Name:
    (please, no nicknames or handles)
    Email:
    Do you want to receive all group messages by email?
    Yes No

    A NavList ID Code guarantees your identity in NavList posts and allows faster posting of messages.

    Retrieve a NavList ID Code

    Enter the email address associated with your NavList messages. Your NavList code will be emailed to you immediately.
    Email:

    Email Settings

    NavList ID Code:

    Custom Index

    Subject:
    Author:
    Start date: (yyyymm dd)
    End date: (yyyymm dd)

    Visit this site
    Visit this site
    Visit this site
    Visit this site
    Visit this site
    Visit this site