NavList:
A Community Devoted to the Preservation and Practice of Celestial Navigation and Other Methods of Traditional Wayfinding
Re: Instrumental errors
From: David Fleming
Date: 2015 Jun 27, 10:16 -0700
From: David Fleming
Date: 2015 Jun 27, 10:16 -0700
Fred,
The spreadsheet was open office format. It should be openable by Excel or I would guess any spreadsheet.
I've inserted an image of numbers here but they lose the cell formulas which explain what the numbers represent. I've attached image of residual correlation plot.
IC measurements | 06/05/15 | |||||||
Overlap | Limb to Limb | |||||||
# | moa | residue | on | off | off-60 | on residue | off residue | |
1 | 3.2 | -0.36 | 32.6 | 28.3 | -31.7 | 0.44 | -0.75 | |
2 | 3.5 | -0.06 | 31.6 | 28.6 | -31.4 | -0.56 | -0.45 | |
3 | 4.2 | 0.64 | 32.2 | 29 | -31 | 0.04 | -0.05 | |
4 | 3.3 | -0.26 | 32 | 29.3 | -30.7 | -0.16 | 0.25 | |
5 | 3.9 | 0.34 | 32.6 | 29.1 | -30.9 | 0.44 | 0.05 | |
6 | 3.2 | -0.36 | 32 | 28.6 | -31.4 | -0.16 | -0.45 | |
7 | 4.1 | 0.54 | 32.4 | 29.1 | -30.9 | 0.24 | 0.05 | |
8 | 3.8 | 0.24 | 32 | 29.4 | -30.6 | -0.16 | 0.35 | |
9 | 3.1 | -0.46 | 31.8 | 30.1 | -29.9 | -0.36 | 1.05 | |
10 | 3.5 | -0.06 | 32.1 | 29.2 | -30.8 | -0.06 | 0.15 | |
11 | 3.4 | -0.16 | 32.5 | 28.9 | -31.1 | 0.34 | -0.15 | |
IC | ||||||||
IC | on off Mean | |||||||
Mean | 3.56 | 0.00 | 32.16 | -30.95 | 0.61 | |||
sample StdDev | 0.38 | 0.38 | 0.33 | 0.48 | ||||
sample Range | 1.1 | 1.1 | 1 | 1.8 | IC StDev | IC variance | ||
Mean StdDev | 0.115 | 0.115 | 0.099 | 0.145 | 0.088 | 0.0077 | ||
if 22 samples | 4 semidiameter | Semidiameter | ||||||
Mean StdDev | 0.081057 | or on off range | 15.8 | NA | ||||
63.11 | 15.77 | Frank | ||||||
Semidiameter | ||||||||
15.777 |
Dave F