Welcome to the NavList Message Boards.

NavList:

A Community Devoted to the Preservation and Practice of Celestial Navigation and Other Methods of Traditional Wayfinding

Compose Your Message

Message:αβγ
Message:abc
Add Images & Files
    Name or NavList Code:
    Email:
       
    Reply
    Re: Perihelion coming up in a few minutes
    From: Dave Walden
    Date: 2021 Jan 2, 06:47 -0800
     2021-Jan-02 13:50:22.000     18 52 37.22 -22 53 07.9 0.98325703644225  -0.0000004    8.17749942
     2021-Jan-02 13:50:23.000     18 52 37.23 -22 53 07.9 0.98325703644225  -0.0000002    8.17749942
     2021-Jan-02 13:50:24.000     18 52 37.23 -22 53 07.9 0.98325703644225  -0.0000001    8.17749942
     2021-Jan-02 13:50:25.000     18 52 37.23 -22 53 07.9 0.98325703644225   0.0000000    8.17749942
     2021-Jan-02 13:50:26.000     18 52 37.24 -22 53 07.9 0.98325703644225   0.0000001    8.17749942
     2021-Jan-02 13:50:27.000     18 52 37.24 -22 53 07.9 0.98325703644225   0.0000003    8.17749942
     2021-Jan-02 13:50:28.000     18 52 37.24 -22 53 07.9 0.98325703644225   0.0000004    8.17749942
    
       
    Reply
    Browse Files

    Drop Files

    NavList

    What is NavList?

    Get a NavList ID Code

    Name:
    (please, no nicknames or handles)
    Email:
    Do you want to receive all group messages by email?
    Yes No

    A NavList ID Code guarantees your identity in NavList posts and allows faster posting of messages.

    Retrieve a NavList ID Code

    Enter the email address associated with your NavList messages. Your NavList code will be emailed to you immediately.
    Email:

    Email Settings

    NavList ID Code:

    Custom Index

    Subject:
    Author:
    Start date: (yyyymm dd)
    End date: (yyyymm dd)

    Visit this site
    Visit this site
    Visit this site
    Visit this site
    Visit this site
    Visit this site