Welcome to the NavList Message Boards.

NavList:

A Community Devoted to the Preservation and Practice of Celestial Navigation and Other Methods of Traditional Wayfinding

Compose Your Message

Message:αβγ
Message:abc
Add Images & Files
    Name or NavList Code:
    Email:
       
    Reply
    Re: Perihelion coming up in a few minutes
    From: Dave Walden
    Date: 2021 Jan 2, 15:57 -0800

    Yes, JPL.

     
     'delta      deldot' =
       Apparent range ("delta", light-time aberrated) and range-rate ("delta-dot")
    of the target center relative to the observer. A positive "deldot" means the
    target center is moving away from the observer, negative indicates movement
    toward the observer.  Units: AU and KM/S
     
     '1-way_down_LT' =
       1-way down-leg light-time from target center to observer. The elapsed time
    since light (observed at print-time) would have left or reflected off a point
    at the center of the target. Units: MINUTES
    
     Date__(UT)__HR:MN:SC.fff     R.A._____(ICRF)_____DEC            delta      deldot 1-way_down_LT
    ************************************************************************************************
    $$SOE
     2021-Jan-02 13:49:00.000     18 52 36.97 -22 53 08.2 0.98325703644523  -0.0000105    8.17749942
     2021-Jan-02 13:49:01.000     18 52 36.98 -22 53 08.2 0.98325703644516  -0.0000104    8.17749942
     2021-Jan-02 13:49:02.000     18 52 36.98 -22 53 08.2 0.98325703644509  -0.0000103    8.17749942
     2021-Jan-02 13:49:03.000     18 52 36.98 -22 53 08.2 0.98325703644502  -0.0000101    8.17749942
     2021-Jan-02 13:49:04.000     18 52 36.99 -22 53 08.2 0.98325703644496  -0.0000100    8.17749942
     2021-Jan-02 13:49:05.000     18 52 36.99 -22 53 08.2 0.98325703644489  -0.0000099    8.17749942
     2021-Jan-02 13:49:06.000     18 52 36.99 -22 53 08.2 0.98325703644482  -0.0000098    8.17749942
     2021-Jan-02 13:49:07.000     18 52 36.99 -22 53 08.2 0.98325703644476  -0.0000097    8.17749942
     2021-Jan-02 13:49:08.000     18 52 37.00 -22 53 08.2 0.98325703644469  -0.0000095    8.17749942
     2021-Jan-02 13:49:09.000     18 52 37.00 -22 53 08.2 0.98325703644463  -0.0000094    8.17749942
     2021-Jan-02 13:49:10.000     18 52 37.00 -22 53 08.2 0.98325703644457  -0.0000093    8.17749942
     2021-Jan-02 13:49:11.000     18 52 37.01 -22 53 08.2 0.98325703644451  -0.0000092    8.17749942
     2021-Jan-02 13:49:12.000     18 52 37.01 -22 53 08.2 0.98325703644445  -0.0000090    8.17749942
     2021-Jan-02 13:49:13.000     18 52 37.01 -22 53 08.2 0.98325703644439  -0.0000089    8.17749942
     2021-Jan-02 13:49:14.000     18 52 37.02 -22 53 08.2 0.98325703644433  -0.0000088    8.17749942
     2021-Jan-02 13:49:15.000     18 52 37.02 -22 53 08.2 0.98325703644427  -0.0000087    8.17749942
     2021-Jan-02 13:49:16.000     18 52 37.02 -22 53 08.1 0.98325703644421  -0.0000085    8.17749942
     2021-Jan-02 13:49:17.000     18 52 37.03 -22 53 08.1 0.98325703644415  -0.0000084    8.17749942
     2021-Jan-02 13:49:18.000     18 52 37.03 -22 53 08.1 0.98325703644410  -0.0000083    8.17749942
     2021-Jan-02 13:49:19.000     18 52 37.03 -22 53 08.1 0.98325703644404  -0.0000082    8.17749942
     2021-Jan-02 13:49:20.000     18 52 37.03 -22 53 08.1 0.98325703644399  -0.0000080    8.17749942
     2021-Jan-02 13:49:21.000     18 52 37.04 -22 53 08.1 0.98325703644394  -0.0000079    8.17749942
     2021-Jan-02 13:49:22.000     18 52 37.04 -22 53 08.1 0.98325703644388  -0.0000078    8.17749942
     2021-Jan-02 13:49:23.000     18 52 37.04 -22 53 08.1 0.98325703644383  -0.0000077    8.17749942
     2021-Jan-02 13:49:24.000     18 52 37.05 -22 53 08.1 0.98325703644378  -0.0000075    8.17749942
     2021-Jan-02 13:49:25.000     18 52 37.05 -22 53 08.1 0.98325703644373  -0.0000074    8.17749942
     2021-Jan-02 13:49:26.000     18 52 37.05 -22 53 08.1 0.98325703644368  -0.0000073    8.17749942
     2021-Jan-02 13:49:27.000     18 52 37.06 -22 53 08.1 0.98325703644363  -0.0000072    8.17749942
     2021-Jan-02 13:49:28.000     18 52 37.06 -22 53 08.1 0.98325703644359  -0.0000071    8.17749942
     2021-Jan-02 13:49:29.000     18 52 37.06 -22 53 08.1 0.98325703644354  -0.0000069    8.17749942
     2021-Jan-02 13:49:30.000     18 52 37.07 -22 53 08.1 0.98325703644349  -0.0000068    8.17749942
     2021-Jan-02 13:49:31.000     18 52 37.07 -22 53 08.1 0.98325703644345  -0.0000067    8.17749942
     2021-Jan-02 13:49:32.000     18 52 37.07 -22 53 08.1 0.98325703644340  -0.0000066    8.17749942
     2021-Jan-02 13:49:33.000     18 52 37.07 -22 53 08.1 0.98325703644336  -0.0000064    8.17749942
     2021-Jan-02 13:49:34.000     18 52 37.08 -22 53 08.1 0.98325703644332  -0.0000063    8.17749942
     2021-Jan-02 13:49:35.000     18 52 37.08 -22 53 08.1 0.98325703644328  -0.0000062    8.17749942
     2021-Jan-02 13:49:36.000     18 52 37.08 -22 53 08.1 0.98325703644323  -0.0000061    8.17749942
     2021-Jan-02 13:49:37.000     18 52 37.09 -22 53 08.1 0.98325703644319  -0.0000059    8.17749942
     2021-Jan-02 13:49:38.000     18 52 37.09 -22 53 08.1 0.98325703644316  -0.0000058    8.17749942
     2021-Jan-02 13:49:39.000     18 52 37.09 -22 53 08.1 0.98325703644312  -0.0000057    8.17749942
     2021-Jan-02 13:49:40.000     18 52 37.10 -22 53 08.1 0.98325703644308  -0.0000056    8.17749942
     2021-Jan-02 13:49:41.000     18 52 37.10 -22 53 08.1 0.98325703644304  -0.0000054    8.17749942
     2021-Jan-02 13:49:42.000     18 52 37.10 -22 53 08.0 0.98325703644301  -0.0000053    8.17749942
     2021-Jan-02 13:49:43.000     18 52 37.10 -22 53 08.0 0.98325703644297  -0.0000052    8.17749942
     2021-Jan-02 13:49:44.000     18 52 37.11 -22 53 08.0 0.98325703644294  -0.0000051    8.17749942
     2021-Jan-02 13:49:45.000     18 52 37.11 -22 53 08.0 0.98325703644290  -0.0000049    8.17749942
     2021-Jan-02 13:49:46.000     18 52 37.11 -22 53 08.0 0.98325703644287  -0.0000048    8.17749942
     2021-Jan-02 13:49:47.000     18 52 37.12 -22 53 08.0 0.98325703644284  -0.0000047    8.17749942
     2021-Jan-02 13:49:48.000     18 52 37.12 -22 53 08.0 0.98325703644281  -0.0000046    8.17749942
     2021-Jan-02 13:49:49.000     18 52 37.12 -22 53 08.0 0.98325703644278  -0.0000044    8.17749942
     2021-Jan-02 13:49:50.000     18 52 37.13 -22 53 08.0 0.98325703644275  -0.0000043    8.17749942
     2021-Jan-02 13:49:51.000     18 52 37.13 -22 53 08.0 0.98325703644272  -0.0000042    8.17749942
     2021-Jan-02 13:49:52.000     18 52 37.13 -22 53 08.0 0.98325703644269  -0.0000041    8.17749942
     2021-Jan-02 13:49:53.000     18 52 37.14 -22 53 08.0 0.98325703644267  -0.0000040    8.17749942
     2021-Jan-02 13:49:54.000     18 52 37.14 -22 53 08.0 0.98325703644264  -0.0000038    8.17749942
     2021-Jan-02 13:49:55.000     18 52 37.14 -22 53 08.0 0.98325703644261  -0.0000037    8.17749942
     2021-Jan-02 13:49:56.000     18 52 37.14 -22 53 08.0 0.98325703644259  -0.0000036    8.17749942
     2021-Jan-02 13:49:57.000     18 52 37.15 -22 53 08.0 0.98325703644257  -0.0000035    8.17749942
     2021-Jan-02 13:49:58.000     18 52 37.15 -22 53 08.0 0.98325703644254  -0.0000033    8.17749942
     2021-Jan-02 13:49:59.000     18 52 37.15 -22 53 08.0 0.98325703644252  -0.0000032    8.17749942
     2021-Jan-02 13:50:00.000     18 52 37.16 -22 53 08.0 0.98325703644250  -0.0000031    8.17749942
     2021-Jan-02 13:50:01.000     18 52 37.16 -22 53 08.0 0.98325703644248  -0.0000030    8.17749942
     2021-Jan-02 13:50:02.000     18 52 37.16 -22 53 08.0 0.98325703644246  -0.0000028    8.17749942
     2021-Jan-02 13:50:03.000     18 52 37.17 -22 53 08.0 0.98325703644244  -0.0000027    8.17749942
     2021-Jan-02 13:50:04.000     18 52 37.17 -22 53 08.0 0.98325703644243  -0.0000026    8.17749942
     2021-Jan-02 13:50:05.000     18 52 37.17 -22 53 08.0 0.98325703644241  -0.0000025    8.17749942
     2021-Jan-02 13:50:06.000     18 52 37.18 -22 53 08.0 0.98325703644239  -0.0000023    8.17749942
     2021-Jan-02 13:50:07.000     18 52 37.18 -22 53 08.0 0.98325703644238  -0.0000022    8.17749942
     2021-Jan-02 13:50:08.000     18 52 37.18 -22 53 07.9 0.98325703644236  -0.0000021    8.17749942
     2021-Jan-02 13:50:09.000     18 52 37.18 -22 53 07.9 0.98325703644235  -0.0000020    8.17749942
     2021-Jan-02 13:50:10.000     18 52 37.19 -22 53 07.9 0.98325703644234  -0.0000018    8.17749942
     2021-Jan-02 13:50:11.000     18 52 37.19 -22 53 07.9 0.98325703644233  -0.0000017    8.17749942
     2021-Jan-02 13:50:12.000     18 52 37.19 -22 53 07.9 0.98325703644231  -0.0000016    8.17749942
     2021-Jan-02 13:50:13.000     18 52 37.20 -22 53 07.9 0.98325703644230  -0.0000015    8.17749942
     2021-Jan-02 13:50:14.000     18 52 37.20 -22 53 07.9 0.98325703644229  -0.0000013    8.17749942
     2021-Jan-02 13:50:15.000     18 52 37.20 -22 53 07.9 0.98325703644229  -0.0000012    8.17749942
     2021-Jan-02 13:50:16.000     18 52 37.21 -22 53 07.9 0.98325703644228  -0.0000011    8.17749942
     2021-Jan-02 13:50:17.000     18 52 37.21 -22 53 07.9 0.98325703644227  -0.0000010    8.17749942
     2021-Jan-02 13:50:18.000     18 52 37.21 -22 53 07.9 0.98325703644226  -0.0000009    8.17749942
     2021-Jan-02 13:50:19.000     18 52 37.21 -22 53 07.9 0.98325703644226  -0.0000007    8.17749942
     2021-Jan-02 13:50:20.000     18 52 37.22 -22 53 07.9 0.98325703644226  -0.0000006    8.17749942
     2021-Jan-02 13:50:21.000     18 52 37.22 -22 53 07.9 0.98325703644225  -0.0000005    8.17749942
     2021-Jan-02 13:50:22.000     18 52 37.22 -22 53 07.9 0.98325703644225  -0.0000004    8.17749942
     2021-Jan-02 13:50:23.000     18 52 37.23 -22 53 07.9 0.98325703644225  -0.0000002    8.17749942
     2021-Jan-02 13:50:24.000     18 52 37.23 -22 53 07.9 0.98325703644225  -0.0000001    8.17749942
     2021-Jan-02 13:50:25.000     18 52 37.23 -22 53 07.9 0.98325703644225   0.0000000    8.17749942
     2021-Jan-02 13:50:26.000     18 52 37.24 -22 53 07.9 0.98325703644225   0.0000001    8.17749942
     2021-Jan-02 13:50:27.000     18 52 37.24 -22 53 07.9 0.98325703644225   0.0000003    8.17749942
     2021-Jan-02 13:50:28.000     18 52 37.24 -22 53 07.9 0.98325703644225   0.0000004    8.17749942
     2021-Jan-02 13:50:29.000     18 52 37.25 -22 53 07.9 0.98325703644225   0.0000005    8.17749942
     2021-Jan-02 13:50:30.000     18 52 37.25 -22 53 07.9 0.98325703644226   0.0000006    8.17749942
     2021-Jan-02 13:50:31.000     18 52 37.25 -22 53 07.9 0.98325703644226   0.0000008    8.17749942
     2021-Jan-02 13:50:32.000     18 52 37.25 -22 53 07.9 0.98325703644227   0.0000009    8.17749942
       
    Reply
    Browse Files

    Drop Files

    NavList

    What is NavList?

    Get a NavList ID Code

    Name:
    (please, no nicknames or handles)
    Email:
    Do you want to receive all group messages by email?
    Yes No

    A NavList ID Code guarantees your identity in NavList posts and allows faster posting of messages.

    Retrieve a NavList ID Code

    Enter the email address associated with your NavList messages. Your NavList code will be emailed to you immediately.
    Email:

    Email Settings

    NavList ID Code:

    Custom Index

    Subject:
    Author:
    Start date: (yyyymm dd)
    End date: (yyyymm dd)

    Visit this site
    Visit this site
    Visit this site
    Visit this site
    Visit this site
    Visit this site