Welcome to the NavList Message Boards.

NavList:

A Community Devoted to the Preservation and Practice of Celestial Navigation and Other Methods of Traditional Wayfinding

Compose Your Message

Message:αβγ
Message:abc
Add Images & Files
    Name or NavList Code:
    Email:
       
    Reply
    USNO Celnav data is back
    From: Dave Walden
    Date: 2022 May 3, 19:46 -0700

    Celestial Navigation Data for Assumed Position and Time

    dw

    For Assumed Position:    Latitude   N 39º 0.0',    Longitude   W 77º 0.0'
    For 2022 May 4 at 2:44:00 UT
    Almanac DataAltitude Corrections
    Navigation
    Star Number
    ObjectGHADecHcZnRefrSDPASum
    Moon184º 6.8'N 25º 29.6'+3º 41.7'300.2º-15.0'14.8'54.2'54.0'
    3Schedar252º 32.4'N 56º 39.3'+5º 43.7'357.5º-8.7'0.0'0.0'-8.7'
    9Mirfak211º 30.3'N 49º 56.3'+7º 31.8'332.4º-6.9'0.0'0.0'-6.9'
    12CAPELLA183º 24.0'N 46º 1.2'+17º 29.2'315.7º-3.1'0.0'0.0'-3.1'
    14Elnath181º 3.4'N 28º 37.5'+7º 48.4'300.7º-6.7'0.0'0.0'-6.7'
    20PROCYON147º 51.7'N 5º 10.0'+18º 5.1'261.8º-3.0'0.0'0.0'-3.0'
    21POLLUX146º 18.6'N 27º 58.4'+32º 31.6'281.5º-1.6'0.0'0.0'-1.6'
    25Alphard120º 48.3'S 8º 45.4'+27º 17.5'230.3º-1.9'0.0'0.0'-1.9'
    26REGULUS110º 35.1'N 11º 51.5'+49º 43.3'236.9º-0.8'0.0'0.0'-0.8'
    27Dubhe96º 41.8'N 61º 38.1'+64º 20.3'338.3º-0.5'0.0'0.0'-0.5'
    28Denebola85º 25.4'N 14º 26.9'+64º 21.1'199.1º-0.5'0.0'0.0'-0.5'
    29Gienah78º 44.0'S 17º 40.0'+33º 18.6'182.0º-1.5'0.0'0.0'-1.5'
    32Alioth69º 12.9'N 55º 50.5'+72º 22.8'14.6º-0.3'0.0'0.0'-0.3'
    33SPICA61º 22.7'S 11º 16.7'+37º 39.3'160.5º-1.3'0.0'0.0'-1.3'
    34Alkaid55º 51.7'N 49º 12.2'+71º 48.5'49.0º-0.3'0.0'0.0'-0.3'
    36Menkent50º 58.2'S 36º 28.8'+10º 47.8'158.9º-5.0'0.0'0.0'-5.0'
    37ARCTURUS48º 48.0'N 19º 4.0'+58º 31.7'121.2º-0.6'0.0'0.0'-0.6'
    39Zubenelgenubi39º 56.5'S 16º 8.1'+24º 53.4'140.3º-2.1'0.0'0.0'-2.1'
    40Kochab40º 17.0'N 74º 3.8'+50º 54.7'15.1º-0.8'0.0'0.0'-0.8'
    41Alphecca29º 3.7'N 26º 38.3'+48º 22.6'92.5º-0.9'0.0'0.0'-0.9'
    42ANTARES15º 16.6'S 26º 28.9'+2º 48.2'127.9º-14.2'0.0'0.0'-14.2'
    44Sabik5º 3.4'S 15º 45.2'+3º 29.8'113.5º-12.4'0.0'0.0'-12.4'
    46Rasalhague358º 58.8'N 12º 32.5'+17º 6.2'87.5º-3.2'0.0'0.0'-3.2'
    47Eltanin353º 41.2'N 51º 28.9'+33º 16.9'47.7º-1.5'0.0'0.0'-1.5'
    49VEGA343º 32.9'N 38º 48.0'+20º 58.1'56.4º-2.6'0.0'0.0'-2.6'
    53DENEB312º 25.7'N 45º 21.2'+7º 55.4'35.7º-6.6'0.0'0.0'-6.6'
    POLARIS218º 32.2'N 89º 21.4'+38º 29.7'359.5º-1.2'0.0'0.0'-1.2'
    ARIES262º 58.4'
    The moon phase is Waxing Crescent, 10% illuminated
       
    Reply
    Browse Files

    Drop Files

    NavList

    What is NavList?

    Get a NavList ID Code

    Name:
    (please, no nicknames or handles)
    Email:
    Do you want to receive all group messages by email?
    Yes No

    A NavList ID Code guarantees your identity in NavList posts and allows faster posting of messages.

    Retrieve a NavList ID Code

    Enter the email address associated with your NavList messages. Your NavList code will be emailed to you immediately.
    Email:

    Email Settings

    NavList ID Code:

    Custom Index

    Subject:
    Author:
    Start date: (yyyymm dd)
    End date: (yyyymm dd)

    Visit this site
    Visit this site
    Visit this site
    Visit this site
    Visit this site
    Visit this site