Welcome to the NavList Message Boards.

NavList:

A Community Devoted to the Preservation and Practice of Celestial Navigation and Other Methods of Traditional Wayfinding

Compose Your Message

Message:αβγ
Message:abc
Add Images & Files
    Name or NavList Code:
    Email:
       
    Reply
    Re: USNO site
    From: Dave Walden
    Date: 2022 Jan 27, 14:53 -0800

    A start on reformatting the JSON output from the now available USNO Celestial Navigation API:

     dmy=     22.0000000       2.00000000       2022.00000000

     time=  x11:54:00

     long=   -109.000000

     lat=     32.0000000

                   dec       gha        hc        zn        pa      refr        sd       sum

    xMoonx        -15.473   107.843   -42.513   178.500    43.680    -1.080    16.080    58.680
    xVenusx       -16.962    39.292    -7.280   115.300     0.300    -7.080     0.300    -6.480
    xMarsx        -22.505    37.780    -2.832   118.900     0.120   -14.100     0.000   -13.980
    xSchedarx      56.658   320.438     2.580    16.700     0.000   -14.880     0.000   -14.880
    xPOLLUXx       27.973   214.200     2.990   301.400     0.000   -13.680     0.000   -13.680
    xAlphardx      -8.755   188.698     3.970   257.100     0.000   -11.400     0.000   -11.400
    xREGULUSx      11.858   178.480    23.567   269.500     0.000    -2.280     0.000    -2.280
    xDubhex        61.630   164.590    43.947   327.000     0.000    -1.020     0.000    -1.020
    xDenebolax     14.447   153.320    46.035   257.100     0.000    -1.020     0.000    -1.020
    xGienahx      -17.665   146.632   -28.630   221.500     0.000    -1.800     0.000    -1.800
    xAliothx       55.837   137.113    59.150   328.900     0.000    -0.600     0.000    -0.600
    xSPICAx       -11.277   129.278   -42.572   207.500     0.000    -1.080     0.000    -1.080
    xAlkaidx       49.200   123.763    69.552   331.500     0.000    -0.420     0.000    -0.420
    xMenkentx     -36.477   118.872   -20.903   188.500     0.000    -2.580     0.000    -2.580
    xARCTURUSx     19.065   116.702    75.328   210.000     0.000    -0.300     0.000    -0.300
    xZubenelgen   -16.133   107.845   -41.855   178.500     0.000    -1.080     0.000    -1.080
    xKochabx       74.060   108.193    47.938     0.300     0.000    -0.900     0.000    -0.900
    xAlpheccax     26.637    96.963    78.225   114.000     0.000    -0.180     0.000    -0.180
    xANTARESx     -26.480    83.182   -26.553   154.200     0.000    -1.980     0.000    -1.980
    xSabikx       -15.752    72.962   -31.073   138.600     0.000    -1.620     0.000    -1.620
    xShaulax      -37.118    67.098   -10.575   147.200     0.000    -5.100     0.000    -5.100
    xRasalhague    12.542    66.883    46.813   107.000     0.000    -0.900     0.000    -0.900
    xEltaninx      51.480    61.595    50.538    46.200     0.000    -0.780     0.000    -0.780
    xKaus         -34.373    54.467    -6.140   137.500     0.000    -8.220     0.000    -8.220
    xVEGAx         38.800    51.453    43.370    64.800     0.000    -1.080     0.000    -1.080
    xNunkix       -26.270    46.718    -6.843   126.900     0.000    -7.500     0.000    -7.500
    xALTAIRx        8.923    32.912    16.477    89.700     0.000    -3.300     0.000    -3.300
    xDENEBx        45.355    20.333    23.010    49.800     0.000    -2.280     0.000    -2.280
    xPOLARISx      89.362   286.145    31.362   360.000     0.000    -1.620     0.000    -1.620

       
    Reply
    Browse Files

    Drop Files

    NavList

    What is NavList?

    Get a NavList ID Code

    Name:
    (please, no nicknames or handles)
    Email:
    Do you want to receive all group messages by email?
    Yes No

    A NavList ID Code guarantees your identity in NavList posts and allows faster posting of messages.

    Retrieve a NavList ID Code

    Enter the email address associated with your NavList messages. Your NavList code will be emailed to you immediately.
    Email:

    Email Settings

    NavList ID Code:

    Custom Index

    Subject:
    Author:
    Start date: (yyyymm dd)
    End date: (yyyymm dd)

    Visit this site
    Visit this site
    Visit this site
    Visit this site
    Visit this site
    Visit this site