Welcome to the NavList Message Boards.

NavList:

A Community Devoted to the Preservation and Practice of Celestial Navigation and Other Methods of Traditional Wayfinding

Compose Your Message

Message:αβγ
Message:abc
Add Images & Files
    Name or NavList Code:
    Email:
       
    Reply
    Re: The Bounty - 20-20 hindsight
    From: Don Seltzer
    Date: 2012 Nov 20, 18:04 -0800

    From: Frank Reed
    Date: 20 Nov 2012 11:37
    Regarding schedules, in many ways Bounty was a yacht, and she could come and go without serious concern for schedules. But this was also a bit of an excursion vessel. Many of the people on board as "crew" were almost certainly paying customers (could anyone confirm that?) with little ocean sailing experience. They expected to sail, and the captain and the owners understood that.

    As for sailing "into the hurricane", again, I would suggest looking at the National Hurricane Center's statements as they were being made on October 25. You can read everything that the NHC put out on Sandy from beginning to end here:
    http://www.nhc.noaa.gov/archive/2012/SANDY.shtml
    ...
    ---


    To which I will add that the Bounty was a Motorized yacht, capable of making almost 200 miles a day by diesel power alone.

    Frank, your discussion of storm types and evolution is fascinating. Regarding the semantics issue, I recall that just before Sandy made landfall in NJ, it was suddenly downgraded from a hurricane. Gov Christie announced that this would favorably impact homeowners who had insurance that excluded damage from hurricanes.

    Following up on NOAA data, I have copied below the data collected from buoy 41001, located 150 nmiles east of Cape Hatteras, roughly in the vicinity of where the Bounty began to founder.

    If I am interpreting correctly, the worst conditions that Bounty encountered were average winds of 22 meters/s, with gusts of 28 meters/s, equal to 49 mph average, 63 mph gusts.

    Don Seltzer

    #YY MM DD hh mm WDIR WSPD GST WVHT DPD APD MWD PRES ATMP WTMP DEWP VIS PTDY TIDE
    #yr mo dy hr mn degT m/s m/s m sec sec degT hPa degC degC degC nmi hPa ft
    2012 10 29 09 50 180 MM MM 8.8 12 9.5 310 973.6 21.4 26.2 MM MM +1.8 MM
    2012 10 29 08 50 180 MM MM MM MM MM MM 973.3 21.2 26.2 MM MM +2.7 MM
    2012 10 29 07 50 290 24.0 33.0 9.1 12 9.6 258 973.7 21.7 26.3 MM MM +2.7 MM
    2012 10 29 06 50 290 27.0 34.0 MM MM MM MM 971.8 21.0 26.3 MM MM +1.1 MM
    2012 10 29 05 50 290 MM MM 6.0 12 8.3 66 970.6 20.6 26.4 MM MM +0.0 MM
    2012 10 29 04 50 320 11.0 14.0 5.9 11 9.1 74 971.0 25.0 26.4 MM MM +0.6 MM
    2012 10 29 03 50 340 9.0 11.0 5.4 11 8.9 67 970.7 25.3 26.3 MM MM +0.6 MM
    2012 10 29 02 50 360 10.0 13.0 6.6 13 9.8 62 970.7 25.2 26.4 MM MM +1.1 MM
    2012 10 29 01 50 10 11.0 14.0 6.5 12 9.4 82 970.4 25.7 26.4 MM MM +0.3 MM
    2012 10 29 00 50 20 12.0 15.0 7.2 12 9.6 75 970.1 25.4 26.4 MM MM -0.0 MM
    2012 10 28 23 50 30 15.0 19.0 8.2 13 9.9 75 969.6 25.2 26.5 MM MM +0.0 MM
    2012 10 28 22 50 50 13.0 18.0 8.0 12 9.8 97 970.1 24.8 26.5 MM MM -0.6 MM
    2012 10 28 21 50 50 15.0 20.0 7.7 13 9.6 88 969.9 25.9 26.6 MM MM -2.0 MM
    2012 10 28 20 50 50 14.0 22.0 6.4 14 9.0 80 969.8 24.6 26.6 MM MM -3.4 MM
    2012 10 28 19 50 50 14.0 19.0 7.8 13 9.7 80 970.7 25.3 26.6 MM MM -3.8 MM
    2012 10 28 18 50 60 15.0 20.0 8.6 12 9.6 103 971.9 25.1 26.7 MM MM -4.1 MM
    2012 10 28 17 50 60 16.0 20.0 8.7 13 9.9 96 973.2 24.4 26.7 MM MM -4.3 MM
    2012 10 28 16 50 60 17.0 22.0 7.8 12 9.3 110 974.5 24.3 26.7 MM MM -4.5 MM
    2012 10 28 15 50 70 18.0 23.0 9.4 13 10.1 93 976.0 24.3 26.6 MM MM -4.0 MM
    2012 10 28 14 50 70 19.0 25.0 9.0 12 9.6 84 977.5 24.4 26.6 MM MM -2.6 MM
    2012 10 28 13 50 70 18.0 26.0 8.0 12 9.5 109 979.0 24.2 26.5 MM MM -1.5 MM
    2012 10 28 12 50 80 19.0 24.0 9.1 12 9.8 89 980.0 25.1 26.5 MM MM -1.7 MM
    2012 10 28 11 50 80 20.0 26.0 8.3 12 9.4 132 980.1 24.7 26.4 MM MM -2.8 MM
    2012 10 28 10 50 70 21.0 26.0 8.4 12 9.4 100 980.5 24.4 26.4 MM MM -3.8 MM
    2012 10 28 09 50 70 20.0 25.0 9.9 13 10.1 99 981.7 24.1 26.4 MM MM -4.1 MM
    2012 10 28 08 50 80 21.0 26.0 9.1 13 10.0 136 982.9 24.2 26.4 MM MM -4.8 MM
    2012 10 28 07 50 80 20.0 24.0 9.2 12 9.8 112 984.3 24.1 26.5 MM MM -3.5 MM
    2012 10 28 06 50 80 20.0 25.0 8.4 12 9.5 103 985.8 23.9 26.4 MM MM -4.0 MM
    2012 10 28 05 50 70 19.0 24.0 8.5 12 9.7 116 987.7 23.3 26.4 MM MM -2.7 MM
    2012 10 28 04 50 70 22.0 28.0 8.4 12 9.4 92 987.8 23.2 26.3 MM MM -3.2 MM
    2012 10 28 03 50 80 20.0 25.0 8.8 12 9.6 113 989.8 22.9 26.4 MM MM -2.0 MM
    2012 10 28 02 50 80 21.0 27.0 8.3 12 9.6 131 990.4 23.4 26.4 MM MM -2.2 MM
    2012 10 28 01 50 80 21.0 27.0 7.3 11 8.8 103 991.0 23.9 26.5 MM MM -2.1 MM
    2012 10 28 00 50 80 21.0 25.0 7.5 11 8.7 137 991.8 23.2 26.4 MM MM -1.9 MM
    2012 10 27 23 50 70 19.0 24.0 7.0 11 8.6 86 992.6 22.8 26.5 MM MM -2.2 MM
    2012 10 27 22 50 70 20.0 25.0 8.2 11 9.2 135 993.1 22.7 26.7 MM MM -2.4 MM

    ----------------------------------------------------------------
    NavList message boards and member settings: www.fer3.com/NavList
    Members may optionally receive posts by email.
    To cancel email delivery, send a message to NoMail[at]fer3.com
    ----------------------------------------------------------------

       
    Reply
    Browse Files

    Drop Files

    NavList

    What is NavList?

    Get a NavList ID Code

    Name:
    (please, no nicknames or handles)
    Email:
    Do you want to receive all group messages by email?
    Yes No

    A NavList ID Code guarantees your identity in NavList posts and allows faster posting of messages.

    Retrieve a NavList ID Code

    Enter the email address associated with your NavList messages. Your NavList code will be emailed to you immediately.
    Email:

    Email Settings

    NavList ID Code:

    Custom Index

    Subject:
    Author:
    Start date: (yyyymm dd)
    End date: (yyyymm dd)

    Visit this site
    Visit this site
    Visit this site
    Visit this site
    Visit this site
    Visit this site