NavList:
A Community Devoted to the Preservation and Practice of Celestial Navigation and Other Methods of Traditional Wayfinding
Re: Example sights very near the North Pole
From: Andrés Ruiz
Date: 2017 Jun 6, 10:48 +0200
From: Andrés Ruiz
Date: 2017 Jun 6, 10:48 +0200
Hello everybody,
as a curiosity, see the performance of the LS-SR algorithms if we choose as starting longitude for iteration 002ºW
iteration | Error (nm) | Latitude | Longitude |
1 | 11.658561 | 89.938995 | -40.898589 |
2 | 5.909367 | 89.867138 | -104.158139 |
3 | 5.358918 | 89.880101 | -66.049491 |
4 | 1.760715 | 89.8511 | -68.193416 |
5 | 0.065372 | 89.851036 | -67.774894 |
6 | 0.00024 | 89.851032 | -67.775082 |
7 | 0 | 89.851032 | -67.775082 |
Attached:
- The fix: 89º 51.1'N 67º 46.5'W, using AstroNavigation.exe and the SR least squares algorithm
- the CoPs on Google Earth
--
Best regards,