NavList:
A Community Devoted to the Preservation and Practice of Celestial Navigation and Other Methods of Traditional Wayfinding
Landmark sights
From: Peter Monta
Date: 2019 Aug 5, 02:33 -0700
From: Peter Monta
Date: 2019 Aug 5, 02:33 -0700
Here are some sights I took the other evening between a distant streetlamp and Jupiter/Arcturus:
time body_1 body_2 sextant_angle
2019-08-04T06:08:37 streetlamp Jupiter 42d 6.4'
2019-08-04T06:14:58 streetlamp Arcturus 36d 59.7'
2019-08-04T06:17:10 streetlamp Jupiter 40d 7.6'
2019-08-04T06:19:24 streetlamp Arcturus 36d 53.5'
2019-08-04T06:21:49 streetlamp Jupiter 39d 2.4'
2019-08-04T06:24:12 streetlamp Arcturus 36d 49.3'
2019-08-04T06:14:58 streetlamp Arcturus 36d 59.7'
2019-08-04T06:17:10 streetlamp Jupiter 40d 7.6'
2019-08-04T06:19:24 streetlamp Arcturus 36d 53.5'
2019-08-04T06:21:49 streetlamp Jupiter 39d 2.4'
2019-08-04T06:24:12 streetlamp Arcturus 36d 49.3'
The sextant angle is the raw, as-observed angle with only the index correction applied.
What's the azimuth and elevation of the streetlamp? Location is 37.431136 N, 122.182380 W.
Cheers,
Peter