Welcome to the NavList Message Boards.

NavList:

A Community Devoted to the Preservation and Practice of Celestial Navigation and Other Methods of Traditional Wayfinding

Compose Your Message

Message:αβγ
Message:abc
Add Images & Files
    Name or NavList Code:
    Email:
       
    Reply
    Re: Lewis & Clark
    From: Paul Hirose
    Date: 2004 May 30, 14:18 -0700

    George Huxtable wrote:
    >
    > Perhaps Paul will be willing to download that complete set of State of
    > Missouri campsites to the list, or allow me to do so.
    
    These should be accurate plus or minus 100 meters with respect to the
    positions depicted on the online map. The second and third columns are
    UTM coordinates in zone 15. Datum is WGS84/NAD83 for all coordinates.
    
          date     m E      m N       lat       lon
    1803-11-14  841470  4101790  37.0003N  89.1630W
    1803-11-20  832650  4109650  37.0741N  89.2584W
    1803-11-21  827560  4100750  36.9959N  89.3195W
    1803-11-22  814670  4121640  37.1882N  89.4553W
    1803-11-23  810370  4137030  37.3281N  89.4972W
    1803-11-24  814950  4148670  37.4313N  89.4407W
    1803-11-25  807280  4170900  37.6339N  89.5179W
    1803-11-26  798400  4180720  37.7252N  89.6144W
    1803-11-27  778320  4199370  37.8993N  89.8347W
    1803-11-28  767620  4208520  37.9849N  89.9528W
    1803-12-03  761990  4209020  37.9910N  90.0167W
    1803-12-04  739370  4225020  38.1413N  90.2686W
    1803-12-05  730110  4242450  38.3006N  90.3685W
    1803-12-06  733030  4253810  38.4022N  90.3314W
    1803-12-07  743190  4273680  38.5783N  90.2083W
    1803-12-10  745550  4278270  38.6190N  90.1796W
    1803-12-11  743830  4288450  38.7111N  90.1958W
    1803-12-12  749490  4303950  38.8490N  90.1251W
    1804-05-14  742020  4303050  38.8430N  90.2114W
    1804-05-15  728540  4303170  38.8477N  90.3666W
    1804-05-16  719380  4296170  38.7870N  90.4742W
    1804-05-21  717060  4291730  38.7476N  90.5023W
    1804-05-22  700040  4283550  38.6780N  90.7004W
    1804-05-23  693530  4272230  38.5775N  90.7783W
    1804-05-24  679480  4267550  38.5383N  90.9407W
    1804-05-25  669260  4275320  38.6103N  91.0560W
    1804-05-26  646020  4285340  38.7046N  91.3207W
    1804-05-27  626360  4282120  38.6787N  91.5473W
    1804-05-29  620660  4283630  38.6931N  91.6126W
    1804-05-30  601080  4279680  38.6599N  91.8382W
    1804-06-01  584950  4268600  38.5618N  92.0250W
    1804-06-03  579420  4268010  38.5570N  92.0885W
    1804-06-04  559990  4278900  38.6566N  92.3105W
    1804-06-05  552500  4294940  38.8017N  92.3954W
    1804-06-06  542320  4309890  38.9369N  92.5117W
    1804-06-07  527080  4314830  38.9820N  92.6873W
    1804-06-08  507780  4319770  39.0269N  92.9101W
    1804-06-09  508150  4335760  39.1710N  92.9056W
    1804-06-10  505010  4345480  39.2586N  92.9419W
    1804-06-12  497645  4354900  39.3435N  93.0273W
    1804-06-13  487140  4364070  39.4261N  93.1494W
    1804-06-14  480350  4355110  39.3452N  93.2280W
    1804-06-15  466790  4343300  39.2384N  93.3848W
    1804-06-16  453650  4341370  39.2204N  93.5369W
    1804-06-17  452070  4341540  39.2218N  93.5553W
    1804-06-19  427830  4340600  39.2117N  93.8359W
    1804-06-20  418840  4336510  39.1740N  93.9396W
    1804-06-21  413530  4338490  39.1914N  94.0013W
    1804-06-22  401640  4336120  39.1687N  94.1386W
    1804-06-23  397620  4339210  39.1961N  94.1856W
    1804-06-24  385860  4339310  39.1956N  94.3218W
    1804-06-25  375290  4332430  39.1321N  94.4429W
    1804-06-26  360800  4331080  39.1178N  94.6102W
    1804-06-29  355360  4336250  39.1635N  94.6742W
    1804-06-30  344560  4339410  39.1900N  94.7999W
    1804-07-01  335870  4353405  39.3145N  94.9038W
    1804-07-02  329470  4365720  39.4242N  94.9812W
    1804-07-03  326200  4373620  39.4946N  95.0212W
    1804-07-04  321830  4389120  39.6333N  95.0761W
    1804-07-05  330090  4392430  39.6648N  94.9808W
    1804-07-06  334020  4400910  39.7419N  94.9371W
    1804-07-07  337680  4407660  39.8034N  94.8961W
    1804-07-08  330090  4419620  39.9096N  94.9878W
    1804-07-09  313090  4420060  39.9100N  95.1867W
    1804-07-10  304510  4428100  39.9805N  95.2894W
    1804-07-11  298240  4434020  40.0323N  95.3646W
    1804-07-13  287190  4457910  40.2446N  95.5019W
    1804-07-14  278710  4464070  40.2979N  95.6036W
    1804-07-15  275670  4470800  40.3576N  95.6417W
    1804-07-16  275360  4491540  40.5442N  95.6527W
    1806-09-09  274370  4491620  40.5446N  95.6644W
    1806-09-10  299380  4439280  40.0799N  95.3529W
    1806-09-11  337620  4414530  39.8653N  94.8985W
    1806-09-12  340660  4402950  39.7616N  94.8602W
    1806-09-13  325610  4391250  39.6533N  95.0327W
    1806-09-14  336130  4352380  39.3053N  94.9006W
    1806-09-15  390910  4341450  39.2155N  94.2636W
    1806-09-16  448580  4342650  39.2316N  93.5958W
    1806-09-17  483710  4359620  39.3859N  93.1892W
    1806-09-18  513680  4314920  38.9832N  92.8421W
    1806-09-19  584400  4268580  38.5617N  92.0313W
    1806-09-20  669850  4274960  38.6069N  91.0493W
    1806-09-21  719010  4295520  38.7812N  90.4787W
    1806-09-22  741420  4301830  38.8322N  90.2188W
    1806-09-23  745270  4279170  38.6272N  90.1825W
    
    
    

       
    Reply
    Browse Files

    Drop Files

    NavList

    What is NavList?

    Get a NavList ID Code

    Name:
    (please, no nicknames or handles)
    Email:
    Do you want to receive all group messages by email?
    Yes No

    A NavList ID Code guarantees your identity in NavList posts and allows faster posting of messages.

    Retrieve a NavList ID Code

    Enter the email address associated with your NavList messages. Your NavList code will be emailed to you immediately.
    Email:

    Email Settings

    NavList ID Code:

    Custom Index

    Subject:
    Author:
    Start date: (yyyymm dd)
    End date: (yyyymm dd)

    Visit this site
    Visit this site
    Visit this site
    Visit this site
    Visit this site
    Visit this site