Welcome to the NavList Message Boards.

NavList:

A Community Devoted to the Preservation and Practice of Celestial Navigation and Other Methods of Traditional Wayfinding

Compose Your Message

Message:αβγ
Message:abc
Add Images & Files
    Name or NavList Code:
    Email:
       
    Reply
    Re: Lunars: how to use the prop.log tables?
    From: Andrés Ruiz
    Date: 2016 Sep 2, 12:18 +0200
    Lunar daily table generated by Lunar Distance.exe:

    Nautical Almanac
    Geocentric Lunar Distances
    02/09/2016
    Sun:
    UT GHAmoon DECmoon GHA DEC LD
     0 173.221961 173º 13.3' 5.448402  5º 26.9' 180.081173 180º  4.9' 7.834436  7º 50.1' 7.218372  7º 13.1'
     1 187.763885 187º 45.8' 5.290008  5º 17.4' 195.084516 195º  5.1' 7.819218  7º 49.2' 7.699373  7º 42.0'
     2 202.306434 202º 18.4' 5.131334  5º  7.9' 210.087861 210º  5.3' 7.803996  7º 48.2' 8.180038  8º 10.8'
     3 216.849596 216º 51.0' 4.972391  4º 58.3' 225.091209 225º  5.5' 7.788770  7º 47.3' 8.660360  8º 39.6'
     4 231.393365 231º 23.6' 4.813193  4º 48.8' 240.094558 240º  5.7' 7.773541  7º 46.4' 9.140332  9º  8.4'
     5 245.937731 245º 56.3' 4.653752  4º 39.2' 255.097910 255º  5.9' 7.758308  7º 45.5' 9.619951  9º 37.2'
     6 260.482685 260º 29.0' 4.494082  4º 29.6' 270.101263 270º  6.1' 7.743071  7º 44.6' 10.099212 10º  6.0'
     7 275.028220 275º  1.7' 4.334193  4º 20.1' 285.104618 285º  6.3' 7.727831  7º 43.7' 10.578115 10º 34.7'
     8 289.574327 289º 34.5' 4.174100  4º 10.4' 300.107976 300º  6.5' 7.712587  7º 42.8' 11.056656 11º  3.4'
     9 304.120995 304º  7.3' 4.013814  4º  0.8' 315.111335 315º  6.7' 7.697340  7º 41.8' 11.534834 11º 32.1'
    10 318.668218 318º 40.1' 3.853349  3º 51.2' 330.114696 330º  6.9' 7.682089  7º 40.9' 12.012649 12º  0.8'
    11 333.215985 333º 13.0' 3.692715  3º 41.6' 345.118060 345º  7.1' 7.666834  7º 40.0' 12.490099 12º 29.4'
    12 347.764288 347º 45.9' 3.531926  3º 31.9' 0.121425  0º  7.3' 7.651576  7º 39.1' 12.967184 12º 58.0'
    13 2.313118  2º 18.8' 3.370993  3º 22.3' 15.124793 15º  7.5' 7.636314  7º 38.2' 13.443905 13º 26.6'
    14 16.862465 16º 51.7' 3.209930  3º 12.6' 30.128162 30º  7.7' 7.621049  7º 37.3' 13.920261 13º 55.2'
    15 31.412321 31º 24.7' 3.048747  3º  2.9' 45.131533 45º  7.9' 7.605780  7º 36.3' 14.396253 14º 23.8'
    16 45.962677 45º 57.8' 2.887458  2º 53.2' 60.134906 60º  8.1' 7.590508  7º 35.4' 14.871881 14º 52.3'
    17 60.513523 60º 30.8' 2.726073  2º 43.6' 75.138282 75º  8.3' 7.575232  7º 34.5' 15.347146 15º 20.8'
    18 75.064850 75º  3.9' 2.564605  2º 33.9' 90.141659 90º  8.5' 7.559952  7º 33.6' 15.822048 15º 49.3'
    19 89.616649 89º 37.0' 2.403065  2º 24.2' 105.145038 105º  8.7' 7.544669  7º 32.7' 16.296588 16º 17.8'
    20 104.168910 104º 10.1' 2.241466  2º 14.5' 120.148419 120º  8.9' 7.529383  7º 31.8' 16.770767 16º 46.2'
    21 118.721625 118º 43.3' 2.079818  2º  4.8' 135.151802 135º  9.1' 7.514093  7º 30.8' 17.244587 17º 14.7'
    22 133.274783 133º 16.5' 1.918134  1º 55.1' 150.155187 150º  9.3' 7.498799  7º 29.9' 17.718048 17º 43.1'
    23 147.828377 147º 49.7' 1.756426  1º 45.4' 165.158574 165º  9.5' 7.483502  7º 29.0' 18.191152 18º 11.5'

    Proportional Logarithms:
    PL(x) = (1e4*(log10(10800)-log10((x))))   [x] = s
    UT LD PL
     0  7º 13.1' 3182
     3  8º 39.6' 3191
     6 10º  6.0' 3201
     9 11º 32.1' 3211
    12 12º 58.0' 3221
    15 14º 23.8' 3231
    18 15º 49.3' 3241
    21 17º 14.7' 3250

    Imágenes integradas 1

    -- 
    Andrés Ruiz
    Navigational Algorithms
    http://sites.google.com/site/navigationalalgorithms/

    File:


       
    Reply
    Browse Files

    Drop Files

    NavList

    What is NavList?

    Get a NavList ID Code

    Name:
    (please, no nicknames or handles)
    Email:
    Do you want to receive all group messages by email?
    Yes No

    A NavList ID Code guarantees your identity in NavList posts and allows faster posting of messages.

    Retrieve a NavList ID Code

    Enter the email address associated with your NavList messages. Your NavList code will be emailed to you immediately.
    Email:

    Email Settings

    NavList ID Code:

    Custom Index

    Subject:
    Author:
    Start date: (yyyymm dd)
    End date: (yyyymm dd)

    Visit this site
    Visit this site
    Visit this site
    Visit this site
    Visit this site
    Visit this site