Welcome to the NavList Message Boards.

NavList:

A Community Devoted to the Preservation and Practice of Celestial Navigation and Other Methods of Traditional Wayfinding

Compose Your Message

Message:αβγ
Message:abc
Add Images & Files
    Name or NavList Code:
    Email:
       
    Reply
    Re: Russian Sextants
    From: Jean-Philippe Planas
    Date: 2006 Apr 4, 13:32 -0700
    Dear Alexandre,
     
    Very surprisingly I receive today only your answer (15 November 2005!!!!) in this post along with a batch of 54 old NavList posts that had been lost for some reason.
    Please receave my appologize for not having been able to answer previously, but this was completely out of my reach. We have been betrayed by the Web or the Navlist system.
    Back to your questions.
     
    My SNO-T was produced in 1986.
    Here is the correction table:
    0-0
    5-+9
    10-+9
    15--5
    20-+9
    25-+20
    30-+7
    35-+9
    40-+24
    45-+9
    50-+6
    55--+30
    60+16
    65+12
    70-+16
    75-+11
    80-+14
    85-+20
    90-+15
    95-+19
    100-+22
    105-+30
    110-+18
    115-+23
    120-+24
     
    Here are the missing results !!
    Sun measurements taken with art Horizon
     
    date heure Hm IE=+2 :2 Refraction+PA Hmc Hc delta
    11/06/2005 10h 31 24 119 45,8 119 47,8 59d 53,8 59d 53,3 59d53,9 -0.6
    10h33 16 120 08,4 120 10,4 60d 05,1 60d 04,6 60d05,3 -0.7
    10h34 30 120 23,55 120 25,55 60d 12,7 60d 12,2 60d12,8 -0.6
    10h36 40 120 49,45 120 51,45 60d 25,6 60d 25,1 60d25,6 -0.5
    10h38 30 121 11,5 121 13,5 60d 36,65 60d36,25 60d36,3 0.05
    10h40 06 121 29,9 121 31,1 60d 45,45 60d 45,05 60d45,4 -0.35
    14h09 39 105 03,8 105 05,8 52d 32,8 52d 32,2 52d32,2 -0.1
    17/06/2005 8h35 44 87 57,8 87 59,8 43 59,9 43 58,9 43 59,1 -0.2
    8h53 06 93 26,25 93 28,25 46 44,26 46 43,36 46 42,8 -0.56
    8h56 58 94 37,75 94 39,75 47 19,88 47 19,08 47 18,8 0.28
    9h00 14 95 38,4 95 40,4 47 50,2 47 49,4 47 48,9 0.5
    9h04 35 96 57,5 96 59,5 48 29,75 48  28,95 46 28,8 0.15
    9h06 04 97 24,8 97 26,8 48 43,4 48 42,6 48 42,4 0.2
    9h07 09 97 44,7 97 46,7 48 53,35 48 52,55 48 52,2 0.35
    9h19 44 101 30,55 101 32,55 50 46,28 50 45,38 50 45,2 0.18
    9h20 52 101 50,4 101 52,4 50 56,2 50 55,3 50 55,2 0.1
    9h22 04 102 12,35 102 14,35 51 07,18 51 06,28 51 05,8 0.48
    9h23 55 102 44,5 102 46,5 51 23,25 51 22,35 51 22,0 0.35
    9h25 24 103 09,1 103 11,1 51 35,55 51 34,65 51 34,5 0.15
    9h26 35 103 30,5 103 32,5 51 46,25 51 45,35 51 45,5 -0.15
    9h27 41 103 49,7 103 51,7 51 55,85 51 54,95 51 54,8 0.15
    9h39 25 107 09,5 107 11,5 53 35,75 53 35,15 53 34,8 0.35
    10h07 45 114 36,55 114 38,55 57 19,28 57  18,78 57 18,9 -0.12
    10h19 03 117 18,9 117 20,9 58 40,45 58 39,95 58 39,7 0.25
    10h34 14 120 37,6 120 39,6 60 19,8 60 19,3 60 18,6 0.7
    16h01 00 71 01,6 71 03,6 35 31,8 35 30,5 35 30,6 0.10
    16h04 05 70 01,1 70 03,1 35 01,505 35 00,205 35 00,2 0
    16h05 46 69 28,0 69 30,0 34 45,0 34 43,7 34 43,6 0.1
    16h17 05 65 44,85 65 46,85 32 53,425 32 52,025 32 51,9 0.125
    16h35 05 59 49,25 59 51,25 29 55,625 29 54,025 29 54,0 0
    16h40 25 58 03,8 58 05,8 29 02,9 29 01,2 29 01,4 -0.2
    16h45 47 56 17,8 56 19,8 28 09,9 28 08,1 28 08,5 -0.4
    16h52 31 54 04,9 54 06,9 27 03,45 27 01,55 27 02,2 -0.65
    18/06/2005 16h38 00 58 56,7 58 58,7 29 29,35 29 27,65 29 28,3 -0.65
    16h41 48 57 42,0 57 44,0 28 52,0 28 50,3 28 50,8 -0.7
    16h43 23 57 11,3 57 13,3 28 36,65 28 34,95 28 35,2 -0.25
    19/06/2005 10 56 50  124 42,35 124 44,35 62 22,175 62 21,775 62 21,3 -0.475
    11 10 02 126 34,0 126 36,0 63 18,0 63 17,6 63 17,1 0.5
    12 14 19 128 33,1 128 35,2 64 17,6 64 17,2 64 17,2 0.00
    12 16 48 128 23,2 128 25,2 64 12,6 64 12,2 64 12,0 0.2
    12 28 42 127 19,35 127 21,35 63 40,675 63 40,275 63 39,8 0.475
    13 32 00 115 56,8 115 58,8 57 59,4 57 58,9 57 58,2 0.7
    13 34 31 115 18,3 115 20,3 57 40,15 57 39,65 57 40,0 -0.35
    13 44 25 112 49,8 112 51,8 56 25,9 56 25,3 56 25,8 -0.5
    13 58 46 109 03,6 109 05,6 54 32,8 54 32,2 54 32,0 0.2
    14 06 56 106 46,75 106 48,75 53 24,375 53 23,775 53 24,2 -0.425
    15 43 20 76 59,8 77 01,8 38 30,9 38 29,7 38 29,9 -0.2
    15 47 59 75 30,0 75 32,0 37 46,0 37 44,8 37 44,4 0.4
    16 01 10 71 09,85 71 11,85 35 35,925 35 34,625 35 34,7 -0.075
    16 02 07 70 52,2 70 54,2 35 27,1 35 25,8 35 25,4 0.4
    16 03 00 70 33,75 70 35,75 35 17,875 35 16,575 35 16,6 -0.025
    24/06/2005 9 41 29 107 20,0 107 22,0 53 41,0 53 40,4 53 40,3 0.1
    9 45 34 108 27,8 108 29,8 54 14,9 54 14,3 54 14,2 0.1
    9 47 44 109 04,4 109 06,4 54 33,2 54 32,6 54 31,9 0.7
    11 15 20 127 00,4 127 02,4 63 31,2 63 30,8 63 30,8 0
    12 03 19 129 04,3 129 06,3 64 33,15 64 32,75 64 33 -0.25
    12 06 30 128 58,0 129 00,0 64 30,0 64 29,6 64 29,7 -0.1
    12 08 27 128 52,8 128 54,8 64 27,4 64 27 64 27,2 -0.2
    13 05 13 121 54,7 121 56,7 60 58,35 60 57,85 60 57,7 0.15
    13 07 11 121 32,0 121 34,0 60 47,0 60 46,5 60 46,3 0.2
    13 13 09 120 19,2 120 21,2 60 10,6 60 10,1 60 10,4 -0.3
    14 13 24 105 14,2 105 16,2 52 38,1 52 37,4 52 37,2 0.2
    14 15 46 104 33,6 104 35,6 52 17,8 52 17,1 52 16,9 0.3
    15 41 50 77 48,4 77 50,4 38 55,2 38 54,1 38 53,8 -0.3
    15 43 33 77 14,1 77 16,1 38 38,05 38 36,85 38 37,0 -0.15
    02/07/2005 9 42 36 106 34,1 106 36,1 53 18,05 53 17,45 53 17,5 -0.05
    10 12 46 114 26,8 114 28,8 57 14,4 57 13,9 57 13,7 0.2
    10 14 25 114 50,6 114 52,6 57 26,3 57 25,8 57 25,7 0.1
    10 15 34 115 07,8 115 09,8 57 34,9 57 34,4 57 33,9 0.5
    10 30 35 118 32,2 118 34,2 59 17,1 59 16,6 59 16,0 0.6
    10 32 35 119 00,8 119 02,8 59 31,4 59 30,9 59 30,9 0
    10 58 33 123 46,0 123 48,0 61 54,0 61 53,6 61 53,2 0.4
    11 08 31 125 13,65 125 15,65 62 36,825 62 36,425 62 36,8 -0.375
    11 19 46 126 33,35 126 35,35 63 17,675 63 17,275 63 17,0 0.275
    12 27 00 126 55,9 126 57,9 63 28,95 63 28,55 63 28,3 0.25
    12 28 36 126 46,4 126 48,4 63 24,2 63 23,8 63 23,7 0.1
    12 33 00 126 20,0 126 22,0 63 11,0 63 10,6 63 10,0 0.6
    12 34 22 126 10,6 126 12,6 63 06,3 63 05,9 63 05,4 0.5
    12 37 56 125 45,1 125 47,1 62 53,55 62 53,15 62 52,8 0.35
    12 51 43 123 48,75 123 50,75 61 55,375 61 54,975 61 54,8 0.175
    12 53 10 123 34,5 123 36,5 61 48,25 61 47,85 61 47,9 -0.05
    13 12 22 120 07,2 120 09,2 60 04,6 60 04,1 60 03,6 0.5
    13 13 38 119 51,6 119 53,6 59 56,8 59 56,3 59 56,0 0.3
    13 18 28 118 51,1 118 53,1 59 26,55 59 26,05 59 25,9 0.15
    13 19 40 118 36,25 118 38,25 59 19,125 59 18,625 59 18,3 0.325
    14 00 07 108 44,45 108 46,45 54 23,225 54 22,625 54 22,2 0.425
    14 01 32 108 20,6 108 22,6 54 11,3 54 10,7 54 10,7 0
    14 08 44 106 22,0 106 24,0 53 12,0 53 11,3 53 11,3 0
    14 10 13 105 57,6 105 59,6 52 59,8 52 59,1 52 58,9 0.2
    15 08 34 88 25,7 88 27,7 44 13,85 44 12,95 44 13,0 -0.05
    15 16 58 85 46,0 85 48,0 42 54,0 42 53,0 42 53,0 0
    15 18 20 85 19,4 85 21,4 42 40,7 42 39,7 42 39,9 -0.2
    15 46 14 76 19,35 76 21,35 38 10,675 38 09,475 38 09,5 -0.025
    15 47 20 75 57,6 75 59,6 37 59,8 37 58,6 37 58,8 -0.2
    17/07/2005 08 02 15 72 17,8 72 19,8 36 09,9 36 08,6 36 09,0 -0.4
    08 04 00 72 53,55 72 55,55 36 27,775 36 26,475 36 26,0 0.475
    08 41 43 84 56,5 84 58,5 42 29,25 42 28,25 42 28,2 0.050
    08 43 05 85 22,0 85 24,0 42 42,0 42 41,0 42 41,0 0
    08 44 23 85 46,1 85 48,1 42 54,05 42 53,05 42 53,2 0.15
    08 45 28 86 07,25 86 09,25 43 04,625 43 03,625 43 03,4 0.225
    09 36 30 101 18,6 101 20,6 50 40,3 50 39,6 50 39,3 0.3
    09 38 38 101 53,85 101 55,85 50 57,925 50 57,225 50 57,1 0.125
    09 41 22 102 40,0 102 42,0 51 21 51 20,3 51 19,7 0.6
    09 43 10 103 08,9 103 10,9 51 35,45 51 34,75 51 34,5 0.25
    10 19 22 112 17,8 112 19,8 56 09,9 56 09,3 56 08,8 0.5
    10 20 54 112 39,2 112 41,2 56 20,6 56 20,0 56 19,2 0.8
    10 22 14 112 56,5 112 58,5 56 29,25 56 28,75 56 28,2 0.55
    10 28 20 114 16,25 114 18,25 57 09,125 57 08,625 57 08,4 0.225
    10 32 45 115 12,2 115 14,2 57 37,1 57 36,6 57 36,3 0.3
    10 34 58 115 37,6 115 39,6 57 49,8 57 49,3 57 49,9 -0.6
    11 04 38 120 48,9 120 50,9 60 25,45 60 24,95 60 24,6 0.35
    11 07 32 121 12,15 121 14,15 60 37,075 60 36,575 60 36,7 -0.125
    11 09 00 121 24,6 121 26,6 60 43,3 60 42,8 60 42,5 0.3
    11 12 04 121 47,8 121 49,8 60 54,9 60 54,4 60 54,3 0.1
    11 35 13 123 58,0 124 00,0 62 00,0 61 59,6 61 59,7 -0.1
    11 37 05 124 05,0 124 07,0 62 03,5 62 03,1 62 03,1 0
    11 49 14 124 34,5 124 36,5 62 18,25 62 17,85 62 18,0 -0.15
    11 50 20 124 36,5 134 38,5 62 19,25 62 18,85 62 18,7 0.15
    11 51 35 124 37,75 124 39,75 62 19,875 62 19,475 62 19,4 0.075
    11 52 40 124 38,75 124 40,75 62 20,375 62 19,975 62 19,9 0.075
    11 53 49 124 39,6 124 41,6 62 20,8 62 20,4 62 20,3 0.1
    11 55 56 124 40,8 124 42,8 62 21,4 62 21,0 62 20,8 0.2
    11 57 21 124 40,6 124 42,6 62 21,3 62 20,9 62 20,8 0.1
    11 59 14 124 40,3 124 42,3 62 21,15 62 20,75 62 20,7 0.05
    12 00 33 124 39,35 124 41,35 62 20,675 62 20,275 62 20,4 -0.125
    12 02 12 124 38,6 124 40,6 62 20,3 62 19,9 62 19,8 0.1
    12 35 00 122 40,45 122 42,45 61 21,225 61 20,825 61 20,6 0.225
    12 38 10 122 19,75 122 21,75 61 10,875 61 10,375 61 10,3 0.075
    12 42 10 121 50,5 121 52,5 60 56,25 60 55,75 60 56,1 -0.35
    12 58 17 119 34,25 119 36,25 59 48,125 59 47,625 59 47,4 0.225
    13 01 14 119 05,25 119 07,25 59 33,625 59 33,125 59 33,0 0.125
    13 36 58 111 55,05 111 57,05 55 58,525 55 57,925 55 57,6 0.325
    13 39 14 111 23,1 111 25,1 55 42,55 55 41,95 55 41,7 0.25
    14 13 40 102 33,3 102 35,3 51 17,65 51 16,95 51 17,0 -0.05
    14 15 42 101 58,7 102 00,7 51 00,35 50 59,65 51 00,1 -0.45
    14 34 02 96 45 96 47 48 23,5 48 22,7 48 23,3 -0.6
    14 35 40 96 16,8 96 18,8 48 9,4 48 08,6 48 09,0 -0.4
    15 08 14 86 24,45 86 26,45 43 13,225 43 12,225 43 12,5 -0.275
    15 09 50 85 54,55 85 56,55 42 58,275 42 57,275 42 57,5 -0.225
    15 11 05 85 31,15 85 33,15 42 46,575 42 45,575 42 45,7 -0.125
    15 31 22 79 05,85 79 07,85 39 33,925 39 32,825 39 32,8 0.025
    15 33 08 78 30,8 78 32,8 39 16,4 39 15,3 39 15,8 -0.5
    16 02 46 68 54,75 68 56,75 34  28,375 34 26,975 34 27,4 -0.425
    16 04 29 68 20,5 68 22,5 34 11,25 34 09,85 34 10,5 -0.65
    16 05 26 68 02,35 68 04,35 34 02,175 34 00,775 34 01,2 -0.425
    16 06 39 67 38,0 67 40,0 33 50,0 33 48,6 33 49,2 -0.6
    16 11 31 66 02,6 66 04,6 33 02,3 33 00,9 33 01,4 -0.5
    16 14 21 65 06,3 65 08,3 32 34,15 32 32,65 32 33,4 -0.75
    16 16 10 64 30,9 64 32,9 32 16,45 32 14,95 32 15,5 -0.55
    16 18 33 63 44,4 63 46,4 31 53,2 31 51,7 31 52,0 -0.3
    0.019
    0.348
    I bought an SNO-M because although not as sophisticated as the SNO-T, they are interesting sextants to work with. Their design is close the the german C-Plath back in tha end of the 30ies and also very close to that of the ASTRA IIIB. They are also not so expensive. And it s interesting to make comparison with SNO-T results.
     
    Here are some Star-Star samples
     
    Mesurement   Almanach                                   Delta (in minutes)
     
    35d02,7 35d03,467 -0.678
    35d03,2 35d03,967 -0.178
    35d03,6 35d04,367 0.222
    35d02,4 35d03,167 -0.978
    35d03,05 35d03,817 -0.328
    54d02,2 54d03,32 -0.754
    54d02,8 54d03,92 -0.154
    54d02,8 54d03,92 -0.154
    35d03,3 35d04,15 0.001
    35d02,9 35d03,75 -0.39
    35d02,6 35d3,45 -0.69
    35d03,0 35d03,85 -0.29
    54d02,6 54d03,59 -0.48
    54d02,3 54d03,29 -0.78
    54d02,8 54d03,78 -0.28
     
    35d02,7 35d03,544 -0.526
    35d03,3 35d04,14 0.074
    35d02,5 35d03,344 -0.726
    35d02,85 35d03,694 -0.376
    54d02,5 54d03,542 -0.438
    54d03,1 54d04,142 0.162
    54d02,9 54d03,942 -0.038
    54d02,4 54d03,442 -0.538
    13d16,8 13d17,0 -0.55
    13d16,4 13d16,8 -0.75
     
    58d48,0 58d49,12 0.49
    58d48,0 58d49,12 0.49
    12d00,75 12d00,95 -0.82
    12d01,15 12d01,35 -0.42
    12d01,3 12d01,5 -0.05
    12d01,05 12d01,25 -0.3
    12d01,1 12d01,3 -0.25
    12d01,4 12d01,6 0.05
    12d00,8 12d01,0 -0.55
    28d41,0 28d41,8 -0.7
    28d41,1 28d41,9 -0.6
    28d40,9 28d41,7 -0.8
    28d40,55 28d41,45 -1.1
    28d41,2 28d42,1 -0.4
    28d41,2 28d41,9 -0.6
    28d40,85 28d41,55 -0.95
    28d41,2 28d41,9 -0.6
    28d40,75 28d41,45 -1.05
    28d41,3 28d42,0 -0.5
    28d40,8 28d41,45 -1.05
    28d41,2 28d41,85 -0.65
    28d40,9 28d41,55 -0.95
    43d24,2 43d29,2 2.25
    43d22,45 43d27,47 0.5
    43d22,8 43d27,8 0.84
    55dd55,9 55d58,2 -0.65
    55d55,55 55d57,85 -1
    55d55,6 55d57,9 -0.95
    55d55,55 55d57,85 -1
    43d20,55 43d26,4 -0.55
    43d20,8 43d26,65 -0.3
    43d21,65 43d27,5 0.1
    28d41,2 28d41,95 -0.55
    28d41, 28d41,75 -0.75
    28d41,2 28d41,95 -0.55
    28d41,2 28d41,90 -0.6
    28d40,9 28d41,60 -0.9
    28d41,1 28d41,80 -0.7
    28d40,9 28d41,60 -0.9
    28d41,0 28d41,70 -0.8
    28d40,75 28d41,45 -1.05
     
    Hope it can give you some infos your might be looking for and pllease receive my appologize again.
    Best regards and yours respectfully
    JPP.
     
     
    Alexandre E Eremenko <eremenko@MATH.PURDUE.EDU> wrote:
    Dear Jean-Philippe,

    I am a SNO-T user for more than one year,
    and I am VERY interested in sharing experience.
    Most of my observations are also "backyard",
    more precisely, balcony observations.
    (But I also have some Atlantic observations taken from
    a small boat). These include
    Sun artificial horizon altitudes, Lunars,
    and star-to-star measurements. And few Sun measurements
    in the Atlantic.

    And also all sorts of errors adjustments and corrections.
    So please send me your numbers.
    I am interested in any numbers from index correction to Sun
    art horizon altitudes
    to Lunar distances.

    Also include the year made and factory correction table of your SNO-T.

    > Here are the results of some measurements

    Where are the results?
    I found no attachment in your message.
    (As I understand the general policy of this list is to discourage
    attachments. I think this is a wise policy.
    Can you include your numbers in an ordinary text message?
    Or send me the attachments off the list.

    (In general I prefer not to read attachments written in proprietary
    formats of Bill Gates and Co, but .pdf is OK.)
    But if you don't know how to (or don't want to) send anything but some
    Bill Gates Windose format, like Excel or MS-Word or whatever,
    I will make an exception from this general policy;
    I have a special Windose computer for this:-)

    > All sights were taken with the 6x Astronomical (inverting) telescope.

    I find this inverting scope very much superior to
    any other scope I ever tried.
    I am not so much satisfied with "the rest" of my SNO-T:-(
    (Especially with the "trommel").

    > I have practiced less with the SNO-M

    May I ask you why did you buy an SNO-M after an SNO-T?
    (It is a general agreement, even among the Russians) that SNO-M
    is by far inferior to SNO-T).

    > The SNO-T allows a drum scale reading of 0.1' (do you agree?)

    Absolutely. But unfortunately, my SNO-T precision is very far from that.

    > in order to find GMT Time and had very widespread results, from 18s to a
    > couple of minutes!

    Lunar distances are tricky. Very much depends of how large the distance
    is.
    But I want to see your star-star measurements with SNO-T first of all.

    (And I am ready to send you hundreds of my observations with SNO-T
    and all other info about it I have).

    Alex.



    JPP


    New Yahoo! Messenger with Voice. Call regular phones from your PC and save big.
       
    Reply
    Browse Files

    Drop Files

    NavList

    What is NavList?

    Get a NavList ID Code

    Name:
    (please, no nicknames or handles)
    Email:
    Do you want to receive all group messages by email?
    Yes No

    A NavList ID Code guarantees your identity in NavList posts and allows faster posting of messages.

    Retrieve a NavList ID Code

    Enter the email address associated with your NavList messages. Your NavList code will be emailed to you immediately.
    Email:

    Email Settings

    NavList ID Code:

    Custom Index

    Subject:
    Author:
    Start date: (yyyymm dd)
    End date: (yyyymm dd)

    Visit this site
    Visit this site
    Visit this site
    Visit this site
    Visit this site
    Visit this site