NavList:
A Community Devoted to the Preservation and Practice of Celestial Navigation and Other Methods of Traditional Wayfinding
Re: Steven Wepster Lunar Distance tables
From: Andrés Ruiz
Date: 2014 May 10, 22:08 +0200
From: Andrés Ruiz
Date: 2014 May 10, 22:08 +0200
if interested my free software compute the Lunar distance and other calculations.
for example:
Nautical Almanac
Geocentric Lunar Distances
10/05/2014
Spica
UT GHAmoon DECmoon GHA DEC LD
0 57.205239 57º 12.3' 0.622023 0º 37.3' 26.223849 26º 13.4' -11.237677 -11º 14.3' 32.993552 32º 59.6'
1 71.759856 71º 45.6' 0.454969 0º 27.3' 41.264917 41º 15.9' -11.237676 -11º 14.3' 32.479973 32º 28.8'
2 86.314039 86º 18.8' 0.287724 0º 17.3' 56.305986 56º 18.4' -11.237676 -11º 14.3' 31.965934 31º 58.0'
3 100.867775 100º 52.1' 0.120298 0º 7.2' 71.347055 71º 20.8' -11.237676 -11º 14.3' 31.451429 31º 27.1'
4 115.421053 115º 25.3' -0.047297 - 0º 2.8' 86.388124 86º 23.3' -11.237675 -11º 14.3' 30.936457 30º 56.2'
5 129.973860 129º 58.4' -0.215052 - 0º 12.9' 101.429193 101º 25.8' -11.237675 -11º 14.3' 30.421014 30º 25.3'
6 144.526183 144º 31.6' -0.382955 - 0º 23.0' 116.470261 116º 28.2' -11.237674 -11º 14.3' 29.905098 29º 54.3'
7 159.078011 159º 4.7' -0.550996 - 0º 33.1' 131.511330 131º 30.7' -11.237674 -11º 14.3' 29.388704 29º 23.3'
8 173.629330 173º 37.8' -0.719164 - 0º 43.1' 146.552399 146º 33.1' -11.237674 -11º 14.3' 28.871832 28º 52.3'
9 188.180129 188º 10.8' -0.887447 - 0º 53.2' 161.593468 161º 35.6' -11.237673 -11º 14.3' 28.354479 28º 21.3'
10 202.730394 202º 43.8' -1.055834 -1º 3.4' 176.634537 176º 38.1' -11.237673 -11º 14.3' 27.836642 27º 50.2'
11 217.280115 217º 16.8' -1.224314 -1º 13.5' 191.675605 191º 40.5' -11.237672 -11º 14.3' 27.318320 27º 19.1'
12 231.829278 231º 49.8' -1.392876 -1º 23.6' 206.716674 206º 43.0' -11.237672 -11º 14.3' 26.799510 26º 48.0'
13 246.377871 246º 22.7' -1.561508 -1º 33.7' 221.757743 221º 45.5' -11.237671 -11º 14.3' 26.280211 26º 16.8'
14 260.925882 260º 55.6' -1.730199 -1º 43.8' 236.798812 236º 47.9' -11.237671 -11º 14.3' 25.760422 25º 45.6'
15 275.473298 275º 28.4' -1.898937 -1º 53.9' 251.839881 251º 50.4' -11.237670 -11º 14.3' 25.240142 25º 14.4'
16 290.020108 290º 1.2' -2.067710 -2º 4.1' 266.880949 266º 52.9' -11.237670 -11º 14.3' 24.719369 24º 43.2'
17 304.566298 304º 34.0' -2.236506 -2º 14.2' 281.922018 281º 55.3' -11.237670 -11º 14.3' 24.198105 24º 11.9'
18 319.111858 319º 6.7' -2.405314 -2º 24.3' 296.963087 296º 57.8' -11.237669 -11º 14.3' 23.676347 23º 40.6'
19 333.656774 333º 39.4' -2.574121 -2º 34.4' 312.004156 312º 0.2' -11.237669 -11º 14.3' 23.154098 23º 9.2'
20 348.201034 348º 12.1' -2.742916 -2º 44.6' 327.045225 327º 2.7' -11.237668 -11º 14.3' 22.631356 22º 37.9'
21 2.744627 2º 44.7' -2.911685 -2º 54.7' 342.086294 342º 5.2' -11.237668 -11º 14.3' 22.108125 22º 6.5'
22 17.287540 17º 17.3' -3.080417 -3º 4.8' 357.127362 357º 7.6' -11.237667 -11º 14.3' 21.584405 21º 35.1'
23 31.829762 31º 49.8' -3.249099 -3º 14.9' 12.168431 12º 10.1' -11.237667 -11º 14.3' 21.060198 21º 3.6'
Proportional Logarithms:
PL(x) = (1e4*(log10(10800)-log10((x)))) [x] = s
UT LD PL
0 32º 59.6' 2890
3 31º 27.1' 2878
6 29º 54.3' 2866
9 28º 21.3' 2854
12 26º 48.0' 2842
15 25º 14.4' 2829
18 23º 40.6' 2817
21 22º 6.5' 2805
10/05/2014
21:00:00 UT1
Geocentric equatorial coordinates
Moon:
GHA = 2.744627 º = 2º 44.7'
Dec = -2.911685 º = -2º 54.7'
Phase: 83% (+)
Pollux
GHA = 67.034090 º = 67º 2.0'
Dec = 27.989055 º = 27º 59.3'
Geocentric lunar distance
LD = 68.976557 º = +68º 58' 35.6070"
regards.