NavList:
A Community Devoted to the Preservation and Practice of Celestial Navigation and Other Methods of Traditional Wayfinding
Re: USNO Web App End Year 2035
From: Dave Walden
Date: 2019 Sep 24, 10:01 -0700
From: Dave Walden
Date: 2019 Sep 24, 10:01 -0700
Others have probably done the same, but here's ouput from a version of USNO/CELNAV/ICE that uses JPL DE405 and the FORTRAN NOVAS from USNO. I too, like the format. (text a little scambled in cut and paste, screen cap in the jpg looks better)
Cel Nav Data for ymd 2037 9 24 at 14:30.00 UTC
For assum position: lat 39.0000
long -77.0000
Object Gha Dec Hc Zn Refr SD PA
° ' ° ' ° ' °
adhara 116. 14.5 -29. -1.3 12. 46.1 214.6 4.3
aldebaran 151. 44.7 16. 34.9 22. 3.5 273.9 2.5
alioth 27. 21.6 55. 45.6 53. 27.5 46.1 0.8
alkaid 14. 1.3 49. 7.9 44. 59.1 55.5 1.0
alnilam 136. 44.2 -1.-10.8 22. 14.9 248.9 2.4
alphard 78. 54.8 -8.-49.2 42. 8.8 182.6 1.1
alphecca 347. 12.1 26. 35.7 16. 30.6 68.8 3.3
arcturus 6. 55.7 18. 59.6 27. 5.0 86.8 2.0
bellatrix 139. 28.8 6. 22.9 25. 15.9 257.1 2.1
betelgeuse 131. 57.9 7. 24.7 31. 34.4 252.4 1.6
capella 141. 23.9 46. 1.7 43. 19.2 300.6 1.1
denebols 43. 31.8 14. 21.9 51. 38.5 120.6 0.8
dubhe 54. 46.6 61. 32.9 63. 38.7 23.9 0.5
elnath 139. 6.0 28. 38.0 38. 22.3 278.4 1.3
eltanin 311. 53.8 51. 29.5 12. 22.2 31.4 4.4
gienah 36. 50.2 -17.-44.8 21. 57.0 138.5 2.5
kochab 358. 37.4 74. 0.4 40. 23.9 20.8 1.2
mirfak 169. 30.3 49. 59.3 27. 23.9 313.7 1.9
pollux 104. 22.1 27. 55.9 64. 45.7 252.3 0.5
procyon 105. 57.2 5. 7.6 47. 11.0 225.2 0.9
regulus 68. 40.8 11. 47.0 61. 47.9 162.6 0.5
rigel 142. 10.8 -8. -9.6 13. 30.6 247.5 4.1
schedar 210. 35.4 56. 44.5 13. 26.3 335.9 4.1
sirius 119. 34.0 -16.-46.1 21. 29.9 224.1 2.5
spica 19. 28.7 -11.-21.2 16. 34.5 120.4 3.3
suhail 83. 55.6 -43.-34.9 7. 10.9 185.1 7.2
polaris 169. 43.0 89. 24.5 38. 58.2 359.2 1.3
Sun 39. 32.1 0.-45.0 37. 29.0 130.0 1.3 15.9
Mars 158. 59.9 19. 15.9 18. 2.7 280.5 3.1 0.1
Jupiter 103. 37.6 21. 6.4 61. 0.8 239.6 0.6 0.3
Saturn 59. 32.0 9. 24.6 56. 32.2 147.5 0.7 0.1
Aries 221. 15.9