NavList:
A Community Devoted to the Preservation and Practice of Celestial Navigation and Other Methods of Traditional Wayfinding
From: Tony Oz
Date: 2020 Apr 10, 15:06 -0700
Hello!
The 2020-04-10 was a chilly-windy but very interesting day for me: I have done my first realistic sight session. I came to a place I never practiced before, there is much better horizon view, especially to the East of the meridian.
I was in time for the Venus's mer-pass.
My HoE was 4,5 meters, air temperature was +5°C, air pressure was 1000 kPa.
This is my record (S - for the Sun, V - for Venus):
UT; Ha; Ho;
S 11:58:38 33°24,4' 33°38,9'
S 12:00:23 33°16,9' 33°31,4'
V 12:09:40 54°19,3' 54°19,0'
S 12:12:02 32°23,7' 32°28,2'
V 12:14:12 54°29,9' 54°29,6'
V 12:16:56 54°34,8' 54°34,5'
V 12:18:58 54°38,4' 54°38,1'
V 12:20:35 54°41,7' 54°41,4'
S 12:22:30 31°33,0' 31°47,4'
S 12:23:36 31°27,5' 31°38,0'
S 12:24:46 31°21,7' 31°32,2'
V 12:40:30 55°08,8' 55°08,5'
V 12:42:05 55°10,7' 55°10,4'
V 12:43:05 55°10,7' 55°10,7'
V 12:44:12 55°11,8' 55°11,5'
V 12:45:37 55°13,6' 55°13,3'
V 12:46:33 55°13,6' 55°13,3'
S 12:50:23 29°04,0' 29°14,4'
S 12:51:46 28°55,6' 29°05,9'
S 12:53:01 28°48,4' 28°58,7'
S 12:54:05 28°38,6' 28°49,0'
V 12:55:55 55°15,4' 55°15,1'
V 12:57:01 55°15,4' 55°15,1'
V 13:00:15 55°15,4' 55°15,1'
V 13:02:35 55°14,9' 55°14,6'
I'm yet to process these data but the sanity check is promising:
90° - (HoMAX - DecVenus) = Lat
which is just 0,5nm off of my GPS QTH.
I plan to do the Venus mer-pass for the Latitude and the Sun time sight for the Longitude, then try to obtain the simultaneous altitudes for the direct CoP intersections' calculation, and to do some plotting as well.
So I plan to try all the fix methods I've learned so far.
:)
The quality of Venus's altitudes are at times problematic because there were some distant islands/structures making the horizon not so clear to see. The pauses and the Sun vs Venus sights are because of the clouds - I took what was visible at the moment.
I'd be glad to hear your comments on that data.
Thank you in advance.
Warm regards,
Tony
60°N 30°E