Index includes 241 messages. Sorted by date, recent messages first.
| | |
Re: Lunars during a Lunar Eclipse | Frank Reed | 31 Dec 2018, 19:36 |
Re: Lunars during a Lunar Eclipse | Frank Reed | 31 Dec 2018, 18:24 |
Re: Weems Second Setting Navigation Watch | Tony Oz | 30 Dec 2018, 21:56 |
Re: Weems Second Setting Navigation Watch | Ed Popko | 30 Dec 2018, 19:01 |
Re: 2019 Commercial Nautical Almanac Insert | Frank Reed | 30 Dec 2018, 16:29 |
Re: 2019 Commercial Nautical Almanac Insert | D Maracle | 30 Dec 2018, 15:03 |
Re: 2019 Commercial Nautical Almanac Insert | Robert Bernecky | 30 Dec 2018, 14:38 |
Re: Weems Second Setting Navigation Watch | Rob Fraser | 30 Dec 2018, 07:58 |
Re: Lunars during a Lunar Eclipse | Geoffrey Kolbe | 30 Dec 2018, 07:01 |
Re: 2019 Commercial Nautical Almanac Insert | Frank Reed | 30 Dec 2018, 03:20 |
2019 Commercial Nautical Almanac Insert | Doug MacPherson | 30 Dec 2018, 02:59 |
Re: Lunars during a Lunar Eclipse | Ed Popko | 29 Dec 2018, 20:01 |
Re: Lunars during a Lunar Eclipse | Brad Morris | 29 Dec 2018, 18:09 |
Re: Lunars during a Lunar Eclipse | Robin Stuart | 29 Dec 2018, 17:12 |
Re: Lunars during a Lunar Eclipse | Ed Popko | 29 Dec 2018, 11:21 |
Re: Unexpected USNO height correction precepts | Mehmet Guzey | 29 Dec 2018, 09:12 |
Re: Floating-Point 4-place Nat-Haversine Table | Tony Oz | 29 Dec 2018, 07:51 |
Re: Floating-Point 4-place Nat-Haversine Table | Roger W. Sinnott | 29 Dec 2018, 02:31 |
Re: Floating-Point 4-place Nat-Haversine Table | Tony Oz | 28 Dec 2018, 16:58 |
Re: Floating-Point 4-place Nat-Haversine Table | Tony Oz | 28 Dec 2018, 11:57 |
Re: Brown-Nassau CN Plotter or Spherical Computer | Alan S | 28 Dec 2018, 01:03 |
Re: Geogebra? | Tony Oz | 27 Dec 2018, 23:23 |
Re: Floating-Point 4-place Nat-Haversine Table | Roger W. Sinnott | 27 Dec 2018, 20:30 |
Re: Floating-Point 4-place Nat-Haversine Table | Roger W. Sinnott | 27 Dec 2018, 20:23 |
Re: Unexpected USNO height correction precepts | Frank Reed | 27 Dec 2018, 20:23 |
Crossing Antarctica on Foot | Brad Morris | 27 Dec 2018, 19:28 |
Re: Unexpected USNO height correction precepts | Frank Reed | 27 Dec 2018, 18:51 |
Re: Geogebra? | Tony Oz | 26 Dec 2018, 18:45 |
Re: Published, Shackleton and Worsley, Journey to South Georgia Island | Brad Morris | 26 Dec 2018, 18:16 |
Re: Published, Shackleton and Worsley, Journey to South Georgia Island | Robin Stuart | 26 Dec 2018, 12:59 |
Re: Published, Shackleton and Worsley, Journey to South Georgia Island | Brad Morris | 25 Dec 2018, 19:52 |
Re: Geogebra? | Bill Lionheart | 25 Dec 2018, 18:02 |
"Algebraisation" of the All-Haversine SR? | Tony Oz | 25 Dec 2018, 17:46 |
Re: Unexpected USNO height correction precepts | Mehmet Guzey | 25 Dec 2018, 16:29 |
Re: Geogebra? | Tony Oz | 25 Dec 2018, 15:49 |
Re: Published, Shackleton and Worsley, Journey to South Georgia Island | Robin Stuart | 25 Dec 2018, 15:48 |
Re: Unexpected USNO height correction precepts | Paul Hirose | 24 Dec 2018, 23:50 |
Re: Watch error, watch rate: some problems to solve? | Brad Morris | 24 Dec 2018, 19:49 |
Re: Yet another 4-place Nat-Haversine Table project? | Greg Rudzinski | 24 Dec 2018, 18:33 |
Re: Geogebra? | Bob Goethe | 24 Dec 2018, 18:01 |
Re: Published, Shackleton and Worsley, Journey to South Georgia Island | Mike Critchley | 24 Dec 2018, 17:34 |
Re: Unexpected USNO height correction precepts | Mehmet Guzey | 24 Dec 2018, 16:54 |
Re: Geogebra? | Brad Morris | 24 Dec 2018, 15:36 |
Re: Yet another 4-place Nat-Haversine Table project? | Tony Oz | 24 Dec 2018, 15:35 |
Re: Brown-Nassau CN Plotter or Spherical Computer | Francis Upchurch | 24 Dec 2018, 14:50 |
Re: Geogebra? | Brad Morris | 24 Dec 2018, 14:42 |
Re: Watch error, watch rate: some problems to solve? | Tony Oz | 24 Dec 2018, 14:32 |
Re: Floating-Point 4-place Nat-Haversine Table | Tony Oz | 24 Dec 2018, 14:26 |
Re: Unexpected USNO height correction precepts | Paul Hirose | 24 Dec 2018, 10:02 |
Re: Geogebra? | Paul Hughes | 24 Dec 2018, 09:03 |
Re: Brown-Nassau CN Plotter or Spherical Computer | Alan S | 24 Dec 2018, 03:48 |
Re: Watch error, watch rate: some problems to solve? | Robin Stuart | 23 Dec 2018, 20:33 |
Re: Watch error, watch rate: some problems to solve? | Frank Reed | 23 Dec 2018, 19:00 |
Re: Watch error, watch rate: some problems to solve? | Brad Morris | 23 Dec 2018, 17:26 |
Re: Brown-Nassau CN Plotter or Spherical Computer | Robert VanderPol II | 23 Dec 2018, 13:50 |
Re: Brown-Nassau CN Plotter or Spherical Computer | Francis Upchurch | 23 Dec 2018, 11:16 |
Watch error, watch rate: some problems to solve? | Tony Oz | 23 Dec 2018, 09:03 |
Re: Geogebra? | Tony Oz | 23 Dec 2018, 08:55 |
Re: Degree Calculator | Sean C | 23 Dec 2018, 07:22 |
Brown-Nassau CN Plotter or Spherical Computer | Alan S | 23 Dec 2018, 05:04 |
Re: Degree Calculator | Alan S | 23 Dec 2018, 04:34 |
Re: Degree Calculator | Paul Hirose | 22 Dec 2018, 19:34 |
Re: Floating-Point 4-place Nat-Haversine Table | Roger W. Sinnott | 22 Dec 2018, 16:46 |
Re: Floating-Point 4-place Nat-Haversine Table | Frank Reed | 22 Dec 2018, 15:26 |
Re: Degree Calculator | Greg Rudzinski | 22 Dec 2018, 13:27 |
Re: Unexpected USNO height correction precepts | Mehmet Guzey | 22 Dec 2018, 08:30 |
Re: Degree Calculator | Sean C | 22 Dec 2018, 04:41 |
Re: Geogebra? | Robert Bernecky | 21 Dec 2018, 23:48 |
Re: Floating-Point 4-place Nat-Haversine Table | Roger W. Sinnott | 21 Dec 2018, 23:46 |
Re: Geogebra? | Brad Morris | 21 Dec 2018, 23:16 |
Re: Published, Shackleton and Worsley, Journey to South Georgia Island | Brad Morris | 21 Dec 2018, 23:00 |
Re: Degree Calculator | Alan S | 21 Dec 2018, 22:58 |
Re: Geogebra? | Lars Bergman | 21 Dec 2018, 22:12 |
Re: Published, Shackleton and Worsley, Journey to South Georgia Island | Brad Morris | 21 Dec 2018, 22:05 |
Re: Unexpected USNO height correction precepts | Paul Hirose | 21 Dec 2018, 20:51 |
Re: Published, Shackleton and Worsley, Journey to South Georgia Island | Andrés Ruiz | 21 Dec 2018, 20:26 |
Re: Published, Shackleton and Worsley, Journey to South Georgia Island | Robin Stuart | 21 Dec 2018, 20:11 |
Re: Floating-Point 4-place Nat-Haversine Table | Tony Oz | 21 Dec 2018, 19:45 |
Geogebra? | Tony Oz | 21 Dec 2018, 18:03 |
Re: Floating-Point 4-place Nat-Haversine Table | Roger W. Sinnott | 21 Dec 2018, 17:53 |
Re: Degree Calculator | Alan S | 21 Dec 2018, 17:29 |
Re: Unexpected USNO height correction precepts | Mehmet Guzey | 21 Dec 2018, 17:19 |
Re: Traditional navigation by slide rule | Bob Goethe | 21 Dec 2018, 15:48 |
Re: Published, Shackleton and Worsley, Journey to South Georgia Island | Ed Popko | 21 Dec 2018, 14:48 |
Re: Spur of the moment long by chron | Brian Walton | 21 Dec 2018, 12:38 |
Re: Published, Shackleton and Worsley, Journey to South Georgia Island | Antoine Couëtte | 21 Dec 2018, 09:50 |
Re: Published, Shackleton and Worsley, Journey to South Georgia Island | Tony Oz | 21 Dec 2018, 08:45 |
Re: Degree Calculator | Sean C | 21 Dec 2018, 05:25 |
Re: Traditional navigation by slide rule | Alan S | 21 Dec 2018, 05:01 |
Re: Degree Calculator | Alan S | 21 Dec 2018, 03:46 |
Re: Degree Calculator | Alan S | 21 Dec 2018, 03:36 |
Re: Unexpected USNO height correction precepts | Paul Hirose | 20 Dec 2018, 21:44 |
Re: Published, Shackleton and Worsley, Journey to South Georgia Island | Brad Morris | 20 Dec 2018, 21:10 |
Navigation presentation, Princeton next month | Frank Reed | 20 Dec 2018, 20:25 |
Re: Published, Shackleton and Worsley, Journey to South Georgia Island | Bruce J. Pennino | 20 Dec 2018, 19:20 |
Re: Published, Shackleton and Worsley, Journey to South Georgia Island | Frank Reed | 20 Dec 2018, 18:38 |
Re: Published, Shackleton and Worsley, Journey to South Georgia Island | Ed Popko | 20 Dec 2018, 15:26 |
Re: Spur of the moment long by chron | David C | 20 Dec 2018, 07:20 |
Re: Published, Shackleton and Worsley, Journey to South Georgia Island | Robin Stuart | 19 Dec 2018, 21:31 |
Re: Published, Shackleton and Worsley, Journey to South Georgia Island | Marcel Tschudin | 19 Dec 2018, 20:12 |
Re: Published, Shackleton and Worsley, Journey to South Georgia Island | Frank Reed | 19 Dec 2018, 16:37 |
Re: Latitude from duration of day | Lars Bergman | 19 Dec 2018, 15:30 |
Published, Shackleton and Worsley, Journey to South Georgia Island | Brad Morris | 19 Dec 2018, 15:24 |
Re: Spur of the moment long by chron | David C | 19 Dec 2018, 06:50 |
Re: Spur of the moment long by chron | David C | 19 Dec 2018, 02:04 |
Re: Latitude from duration of day | Tony Oz | 18 Dec 2018, 21:31 |
Re: Latitude from duration of day | Tony Oz | 18 Dec 2018, 21:09 |
Re: Unexpected USNO height correction precepts | Mehmet Guzey | 18 Dec 2018, 20:03 |
Re: Latitude from duration of day | Frank Reed | 18 Dec 2018, 18:02 |
Re: Latitude from duration of day | Lars Bergman | 18 Dec 2018, 16:44 |
Re: Latitude from duration of day | Tony Oz | 18 Dec 2018, 15:35 |
Re: Spur of the moment long by chron | Brian Walton | 18 Dec 2018, 12:45 |
Re: Spur of the moment long by chron | David C | 17 Dec 2018, 23:54 |
Re: Spur of the moment long by chron | David C | 17 Dec 2018, 23:47 |
Re: Latitude from duration of day | Greg Rudzinski | 17 Dec 2018, 22:15 |
Latitude from duration of day | Tony Oz | 17 Dec 2018, 19:44 |
Re: Spur of the moment long by chron | Frank Reed | 17 Dec 2018, 18:36 |
Re: Spur of the moment long by chron | Frank Reed | 17 Dec 2018, 18:11 |
Re: Spur of the moment long by chron | Frank Reed | 17 Dec 2018, 17:59 |
Re: Spur of the moment long by chron | Lars Bergman | 17 Dec 2018, 16:47 |
Re: Spur of the moment long by chron | Robin Stuart | 17 Dec 2018, 15:42 |
Re: Spur of the moment long by chron | Tony Oz | 17 Dec 2018, 09:18 |
Re: Emergency navigation: a Cruiserfix tool. | Tony Oz | 17 Dec 2018, 09:08 |
Re: Spur of the moment long by chron | Frank Reed | 17 Dec 2018, 06:19 |
Re: An Anti Spoof Pro Question | Frank Reed | 17 Dec 2018, 03:43 |
Re: Emergency navigation: a Cruiserfix tool. | John Baum | 17 Dec 2018, 03:20 |
Re: Spur of the moment long by chron | Greg Rudzinski | 16 Dec 2018, 21:00 |
Re: Spur of the moment long by chron | David C | 16 Dec 2018, 20:24 |
Re: Spur of the moment long by chron | David C | 16 Dec 2018, 20:14 |
Re: The Improved Suns Table4 from HO249 | Tony Oz | 16 Dec 2018, 18:28 |
Re: Spur of the moment long by chron | Robin Stuart | 16 Dec 2018, 12:53 |
Re: Spur of the moment long by chron | Greg Rudzinski | 16 Dec 2018, 12:34 |
Re: Spur of the moment long by chron | Ed Popko | 16 Dec 2018, 11:31 |
Re: Spur of the moment long by chron | Lars Bergman | 16 Dec 2018, 11:07 |
Re: Spur of the moment long by chron | Brad Morris | 16 Dec 2018, 09:49 |
Re: Spur of the moment long by chron | Tony Oz | 16 Dec 2018, 08:05 |
Re: Spur of the moment long by chron | David C | 16 Dec 2018, 04:10 |
Spur of the moment long by chron | David C | 16 Dec 2018, 02:12 |
An Anti Spoof Pro Question | David Pike | 15 Dec 2018, 23:00 |
Re: Floating-Point 4-place Nat-Haversine Table | Tony Oz | 14 Dec 2018, 14:17 |
Re: Floating-Point 4-place Nat-Haversine Table | Tony Oz | 13 Dec 2018, 19:58 |
Re: Floating-Point 4-place Nat-Haversine Table | Sean C | 13 Dec 2018, 19:36 |
Re: Floating-Point 4-place Nat-Haversine Table | Ed Popko | 13 Dec 2018, 11:06 |
Re: Floating-Point 4-place Nat-Haversine Table | Tony Oz | 13 Dec 2018, 09:01 |
Modern Celestial, Boston, February | Frank Reed | 13 Dec 2018, 03:46 |
Re: Sextant aboard the ISS | Brad Morris | 12 Dec 2018, 21:31 |
Re: Floating-Point 4-place Nat-Haversine Table | Tony Oz | 12 Dec 2018, 20:07 |
Re: Sextant aboard the ISS | Paul Dolkas | 12 Dec 2018, 05:29 |
Re: Floating-Point 4-place Nat-Haversine Table | Greg Rudzinski | 11 Dec 2018, 17:08 |
Re: Floating-Point 4-place Nat-Haversine Table | Tony Oz | 11 Dec 2018, 13:04 |
Lunars during a Lunar Eclipse | Ed Popko | 11 Dec 2018, 12:00 |
Re: Sextant aboard the ISS | Brad Morris | 11 Dec 2018, 03:43 |
Sextant aboard the ISS | Frank Reed | 11 Dec 2018, 01:48 |
Position fix by visual satellite observation | Frank Reed | 11 Dec 2018, 00:34 |
Re: Floating-Point 4-place Nat-Haversine Table | Greg Rudzinski | 10 Dec 2018, 23:04 |
Re: Floating-Point 4-place Nat-Haversine Table | Tony Oz | 10 Dec 2018, 19:52 |
Re: Floating-Point 4-place Nat-Haversine Table | Tony Oz | 10 Dec 2018, 16:51 |
Floating-Point 4-place Nat-Haversine Table | Tony Oz | 10 Dec 2018, 15:26 |
Re: Yet another 4-place Nat-Haversine Table project? | Greg Rudzinski | 10 Dec 2018, 12:31 |
Re: Yet another 4-place Nat-Haversine Table project? | Bill Lionheart | 9 Dec 2018, 21:02 |
Re: Yet another 4-place Nat-Haversine Table project? | Tony Oz | 9 Dec 2018, 19:50 |
Re: Yet another 4-place Nat-Haversine Table project? | Greg Rudzinski | 9 Dec 2018, 16:49 |
Re: Yet another 4-place Nat-Haversine Table project? | Tony Oz | 9 Dec 2018, 09:58 |
Re: Yet another 4-place Nat-Haversine Table project? | Tony Oz | 9 Dec 2018, 07:27 |
Re: Yet another 4-place Nat-Haversine Table project? | Brad Morris | 8 Dec 2018, 22:07 |
Re: Yet another 4-place Nat-Haversine Table project? | Tony Oz | 8 Dec 2018, 07:30 |
Re: The Mark I at Harvard First Programmable Computer in the United States aka "Bessie" | max mulhern | 7 Dec 2018, 23:07 |
Re: Yet another 4-place Nat-Haversine Table project? | Tony Oz | 7 Dec 2018, 21:36 |
Re: Yet another 4-place Nat-Haversine Table project? | Tony Oz | 7 Dec 2018, 21:33 |
Re: Yet another 4-place Nat-Haversine Table project? | Tony Oz | 7 Dec 2018, 21:24 |
Re: Yet another 4-place Nat-Haversine Table project? | Tony Oz | 7 Dec 2018, 21:21 |
Re: Yet another 4-place Nat-Haversine Table project? | Greg Rudzinski | 7 Dec 2018, 21:05 |
Re: Yet another 4-place Nat-Haversine Table project? | Frank Reed | 7 Dec 2018, 19:41 |
Re: Yet another 4-place Nat-Haversine Table project? | David Fleming | 7 Dec 2018, 18:43 |
Re: Yet another 4-place Nat-Haversine Table project? | Greg Rudzinski | 7 Dec 2018, 17:18 |
Re: Yet another 4-place Nat-Haversine Table project? | Tony Oz | 7 Dec 2018, 16:37 |
Re: Yet another 4-place Nat-Haversine Table project? | Tony Oz | 7 Dec 2018, 16:12 |
Re: Yet another 4-place Nat-Haversine Table project? | Greg Rudzinski | 7 Dec 2018, 15:47 |
Re: Longterm Sun's GHA and Dec: what's under the hood? | Rafal O. | 7 Dec 2018, 15:46 |
Re: Yet another 4-place Nat-Haversine Table project? | Tony Oz | 7 Dec 2018, 15:41 |
Re: Yet another 4-place Nat-Haversine Table project? | Tony Oz | 7 Dec 2018, 14:49 |
Re: The Mark I at Harvard First Programmable Computer in the United States aka "Bessie" | Ed Popko | 7 Dec 2018, 12:10 |
Re: Longterm Sun's GHA and Dec: what's under the hood? | Greg Rudzinski | 7 Dec 2018, 12:08 |
Re: Longterm Sun's GHA and Dec: what's under the hood? | Tony Oz | 7 Dec 2018, 08:43 |
The Improved Suns Table4 from HO249 | Herman Dekker | 7 Dec 2018, 07:31 |
Re: Longterm Sun's GHA and Dec: what's under the hood? | Geoffrey Kolbe | 7 Dec 2018, 07:16 |
The Mark I at Harvard First Programmable Computer in the United States aka "Bessie" | max mulhern | 7 Dec 2018, 04:35 |
Re: Longterm Sun's GHA and Dec: what's under the hood? | Robert VanderPol II | 7 Dec 2018, 02:44 |
Re: Longterm Sun's GHA and Dec: what's under the hood? | Greg Rudzinski | 6 Dec 2018, 21:30 |
Longterm Sun's GHA and Dec: what's under the hood? | Tony Oz | 6 Dec 2018, 19:59 |
Advanced Celestial Navigation Systems | Richard B. Langley | 6 Dec 2018, 15:26 |
Re: Yet another 4-place Nat-Haversine Table project? | Greg Rudzinski | 5 Dec 2018, 15:19 |
Re: Yet another 4-place Nat-Haversine Table project? | Tony Oz | 5 Dec 2018, 14:39 |
Re: Yet another 4-place Nat-Haversine Table project? | Tony Oz | 5 Dec 2018, 14:26 |
Re: Yet another 4-place Nat-Haversine Table project? | Greg Rudzinski | 5 Dec 2018, 12:47 |
Re: Yet another 4-place Nat-Haversine Table project? | Tony Oz | 5 Dec 2018, 07:55 |
Re: Yet another 4-place Nat-Haversine Table project? | Herman Dekker | 5 Dec 2018, 03:23 |
Re: Yet another 4-place Nat-Haversine Table project? | Greg Rudzinski | 4 Dec 2018, 23:29 |
Re: Yet another 4-place Nat-Haversine Table project? | Greg Rudzinski | 4 Dec 2018, 21:05 |
Re: Yet another 4-place Nat-Haversine Table project? | Tony Oz | 4 Dec 2018, 19:38 |
Re: Celestial Navigation on the surface of Mars | Frank Reed | 4 Dec 2018, 17:59 |
Re: Yet another 4-place Nat-Haversine Table project? | Greg Rudzinski | 4 Dec 2018, 17:28 |
CelNav for the TI-83 | Andrés Ruiz | 4 Dec 2018, 15:25 |
Re: Yet another 4-place Nat-Haversine Table project? | Tony Oz | 4 Dec 2018, 14:39 |
Re: Yet another 4-place Nat-Haversine Table project? | Tony Oz | 4 Dec 2018, 10:47 |
Re: Jargon, terminology , words' meanings, etc. | David C | 4 Dec 2018, 03:50 |
Re: Jargon, terminology , words' meanings, etc. | David C | 4 Dec 2018, 03:09 |
Re: Jargon, terminology , words' meanings, etc. | Bill Lionheart | 3 Dec 2018, 21:43 |
Re: Yet another 4-place Nat-Haversine Table project? | Roger W. Sinnott | 3 Dec 2018, 21:38 |
Re: Jargon, terminology , words' meanings, etc. | Frank Reed | 3 Dec 2018, 20:37 |
Re: Jargon, terminology , words' meanings, etc. | Jackson McDonald | 3 Dec 2018, 20:25 |
Re: Jargon, terminology , words' meanings, etc. | Tony Oz | 3 Dec 2018, 19:45 |
Yet another 4-place Nat-Haversine Table project? | Tony Oz | 3 Dec 2018, 18:04 |
Re: Long Term Almanac for navigational stars | Frank Reed | 3 Dec 2018, 17:28 |
Re: Long Term Almanac for navigational stars | Rafal O. | 3 Dec 2018, 09:39 |
Re: Navigation jokes | Robert VanderPol II | 3 Dec 2018, 06:14 |
Re: Degree Calculator | Paul Hirose | 3 Dec 2018, 06:10 |
Re: Jargon, terminology , words' meanings, etc. | David C | 3 Dec 2018, 04:12 |
Re: Long Term Almanac for navigational stars | Rafal O. | 2 Dec 2018, 20:45 |
Re: Jargon, terminology , words' meanings, etc. | Bill Lionheart | 2 Dec 2018, 20:25 |
Re: Degree Calculator | Tony Oz | 2 Dec 2018, 19:18 |
Re: Jargon, terminology , words' meanings, etc. | Gary LaPook | 2 Dec 2018, 18:30 |
Re: Jargon, terminology , words' meanings, etc. | Frank Reed | 2 Dec 2018, 16:59 |
Re: Degree Calculator | Herman Dekker | 2 Dec 2018, 10:05 |
Re: Longitude, the Bounty, and William Bligh | Geoffrey Kolbe | 2 Dec 2018, 09:29 |
Re: Longitude, the Bounty, and William Bligh | Geoffrey Kolbe | 2 Dec 2018, 08:55 |
Re: Longitude, the Bounty, and William Bligh | David C | 2 Dec 2018, 03:29 |
Re: Longitude, the Bounty, and William Bligh | Don Seltzer | 2 Dec 2018, 01:02 |
Re: Degree Calculator | Frank Reed | 1 Dec 2018, 22:46 |
Re: Longitude, the Bounty, and William Bligh | Brad Morris | 1 Dec 2018, 22:29 |
Re: Degree Calculator | Bob Goethe | 1 Dec 2018, 21:37 |
Re: Longitude, the Bounty, and William Bligh | Charles McElhill | 1 Dec 2018, 21:27 |
Re: Celestial Navigation on the surface of Mars | Frank Reed | 1 Dec 2018, 20:51 |
Re: Celestial Navigation on the surface of Mars | Greg Rudzinski | 1 Dec 2018, 13:45 |
Re: Celestial Navigation on the surface of Mars | Greg Rudzinski | 1 Dec 2018, 12:46 |
Re: Jargon, terminology , words' meanings, etc. | Bill Lionheart | 1 Dec 2018, 10:49 |
Re: Jargon, terminology , words' meanings, etc. | Paul Dolkas | 1 Dec 2018, 05:51 |
Re: Celestial Navigation on the surface of Mars | Sean C | 1 Dec 2018, 05:02 |
Re: Jargon, terminology , words' meanings, etc. | Frank Reed | 1 Dec 2018, 03:43 |
Re: Jargon, terminology , words' meanings, etc. | Brad Morris | 1 Dec 2018, 02:08 |
Re: Jargon, terminology , words' meanings, etc. | Frank Reed | 1 Dec 2018, 02:05 |
Index includes 241 messages.