Index includes 338 messages. Sorted by date, recent messages first.
| | |
Re: Article by Russell Porter on Latitude without instruments | Gary LaPook | 31 Dec 2017, 23:50 |
Re: Cotter's "History of Nautical Astronomy" on ebay | Frank Reed | 31 Dec 2017, 23:31 |
Re: Article by Russell Porter on Latitude without instruments | Roger W. Sinnott | 31 Dec 2017, 21:56 |
Re: Article by Russell Porter on Latitude without instruments | Gary LaPook | 31 Dec 2017, 21:11 |
Re: Article by Russell Porter on Latitude without instruments | Paul Saffo | 31 Dec 2017, 16:25 |
Re: First Moon-Star Lunar | Ed Popko | 31 Dec 2017, 11:44 |
Re: Latitude by two stars ...on a Party Boat | Bob Crawley | 31 Dec 2017, 09:32 |
Re: Solstice Sun Lines | David Pike | 31 Dec 2017, 09:31 |
Re: First Moon-Star Lunar | Antoine Couëtte | 31 Dec 2017, 08:55 |
Re: Solstice Sun Lines | Antoine Couëtte | 31 Dec 2017, 06:16 |
Re: First Moon-Star Lunar | Antoine Couëtte | 31 Dec 2017, 03:20 |
Re: Traditional navigation by slide rule | Alan S | 31 Dec 2017, 01:00 |
Article by Russell Porter on Latitude without instruments | Wayne Hilliard | 30 Dec 2017, 22:05 |
Re: Latitude by two stars ...on a Party Boat | Greg Rudzinski | 30 Dec 2017, 17:38 |
Re: Solstice Sun Lines | Brian Walton | 30 Dec 2017, 16:23 |
Re: Polar Grid AirNav and Oceanic AirNav | Antoine Couëtte | 30 Dec 2017, 09:51 |
Re: Polar Grid AirNav and Oceanic AirNav | Gary LaPook | 30 Dec 2017, 03:28 |
Re: Polar Grid AirNav and Oceanic AirNav | Gary LaPook | 30 Dec 2017, 03:26 |
Re: Latitude by two stars ...on a Party Boat | Greg Rudzinski | 30 Dec 2017, 01:10 |
Re: First Moon-Star Lunar | Sean C | 29 Dec 2017, 21:17 |
AP1234 - 1941 Edition | David Pike | 29 Dec 2017, 18:15 |
Re: Polar Grid AirNav and Oceanic AirNav | John D. Howard | 29 Dec 2017, 16:38 |
Re: First Moon-Star Lunar | Ed Popko | 29 Dec 2017, 16:20 |
Re: Polar Grid AirNav and Oceanic AirNav | Ed Popko | 29 Dec 2017, 13:34 |
Re: First Moon-Star Lunar | Sean C | 29 Dec 2017, 08:32 |
Polar Grid AirNav and Oceanic AirNav | Antoine Couëtte | 29 Dec 2017, 00:42 |
Re: Latitude by two stars observed simultaneously | David Pike | 28 Dec 2017, 19:49 |
Re: First Moon-Star Lunar | Ed Popko | 28 Dec 2017, 18:14 |
Re: Problem with radio 'atomic' clock --detected by Lunar | Frank Reed | 28 Dec 2017, 18:08 |
Re: Unwarranted levels of precision | Frank Reed | 28 Dec 2017, 17:54 |
Re: Latitude by two stars ...on a Party Boat | Greg Rudzinski | 28 Dec 2017, 16:49 |
Problem with radio 'atomic' clock --detected by Lunar | Geoffrey Kolbe | 28 Dec 2017, 13:11 |
Re: History of Air Navigation | David Pike | 28 Dec 2017, 11:44 |
Re: First Moon-Star Lunar | Sean C | 28 Dec 2017, 11:26 |
Re: History of Air Navigation | Wolfgang Köberer | 28 Dec 2017, 08:27 |
Re: Heading/Speed Acceleration Error Card | Gary LaPook | 28 Dec 2017, 06:26 |
Re: A noon fix inland with an peri-sextant | Paul Dolkas | 28 Dec 2017, 06:26 |
The Moon, the Universe, Betelgeuse, and Ireland | Frank Reed | 28 Dec 2017, 03:19 |
Re: First Moon-Star Lunar | Frank Reed | 28 Dec 2017, 00:22 |
Re: A Lunar Example: Sun and Moon vertically aligned | Paul Hirose | 27 Dec 2017, 22:00 |
Re: Coriolis Acceleration -- A general case | Antoine Couëtte | 27 Dec 2017, 21:54 |
Re: Solstice Sun Lines | Antoine Couëtte | 27 Dec 2017, 19:49 |
History of Air Navigation | Frank Reed | 27 Dec 2017, 19:35 |
Latitude by two stars ...on a Party Boat | Frank Reed | 27 Dec 2017, 19:05 |
Re: First Moon-Star Lunar | Antoine Couëtte | 27 Dec 2017, 18:52 |
Re: Cotter's "History of Nautical Astronomy" on ebay | Bruce J. Pennino | 27 Dec 2017, 18:03 |
Heading/Speed Acceleration Error Card | David Pike | 27 Dec 2017, 18:03 |
Re: Solstice Sun Lines | Bruce J. Pennino | 27 Dec 2017, 14:37 |
Re: First Moon-Star Lunar (corrected version) | Antoine Couëtte | 27 Dec 2017, 11:36 |
Re: First Moon-Star Lunar | Ed Popko | 27 Dec 2017, 11:07 |
Re: First Moon-Star Lunar | Ed Popko | 27 Dec 2017, 10:58 |
Coriolis Acceleration – A general case | David Pike | 27 Dec 2017, 10:13 |
Re: First Moon-Star Lunar | Antoine Couëtte | 27 Dec 2017, 08:42 |
Cotter's "History of Nautical Astronomy" on ebay | Frank Reed | 26 Dec 2017, 20:37 |
Re: Solstice Sun Lines | David Pike | 26 Dec 2017, 17:44 |
Re: First Moon-Star Lunar | Antoine Couëtte | 26 Dec 2017, 15:45 |
Re: Solstice Sun Lines | Antoine Couëtte | 26 Dec 2017, 14:34 |
Publishing Heights values | Antoine Couëtte | 26 Dec 2017, 12:36 |
Re: Weems Star Altitude Curves | Gary LaPook | 26 Dec 2017, 09:32 |
Regulations for examining masters and mates 1845 | David C | 26 Dec 2017, 07:18 |
Re: GPS Anti Spoof app | Greg Rudzinski | 26 Dec 2017, 07:14 |
Re: Solstice Sun Lines | Tracy Shrier | 26 Dec 2017, 04:25 |
Re: Solstice Sun Lines | David Pike | 25 Dec 2017, 23:31 |
Re: Solstice Sun Lines | Antoine Couëtte | 25 Dec 2017, 21:41 |
Re: The "OTHER" Kamal. | Greg Rudzinski | 25 Dec 2017, 19:26 |
Re: Solstice Sun Lines | David Pike | 25 Dec 2017, 18:49 |
Re: The "OTHER" Kamal. | Brad Morris | 25 Dec 2017, 17:53 |
Re: C Plath sextant, missing part | Peter Van Dine | 25 Dec 2017, 16:23 |
Re: C Plath sextant, missing part | Peter Van Dine | 25 Dec 2017, 16:20 |
The "OTHER" Kamal. | Herman Dekker | 25 Dec 2017, 16:10 |
Re: Solstice Sun Lines | Antoine Couëtte | 25 Dec 2017, 11:13 |
Re: Unwarranted levels of precision | Mark Knudsen | 24 Dec 2017, 23:45 |
Re: Solstice Sun Lines | Frank Reed | 24 Dec 2017, 17:00 |
Re: Solstice Sun Lines | David Pike | 24 Dec 2017, 16:38 |
Re: Latitude by two stars observed simultaneously | David Pike | 24 Dec 2017, 15:21 |
Re: C Plath sextant, missing part | Ridge White | 24 Dec 2017, 14:18 |
Re: C Plath sextant, missing part | Ridge White | 24 Dec 2017, 14:11 |
Re: Unwarranted levels of precision | Michael Arthur | 24 Dec 2017, 13:33 |
First Moon-Star Lunar | Ed Popko | 24 Dec 2017, 12:44 |
Solstice Sun Lines | Tracy Shrier | 24 Dec 2017, 04:22 |
Re: C Plath sextant, missing part | Bill Morris | 24 Dec 2017, 03:08 |
Re: C Plath sextant, missing part | Greg Rudzinski | 24 Dec 2017, 01:41 |
Re: Latitude by two stars observed simultaneously | Frank Reed | 24 Dec 2017, 00:57 |
Re: Latitude by two stars observed simultaneously | Peter Monta | 24 Dec 2017, 00:20 |
C Plath sextant, missing part | Peter Van Dine | 23 Dec 2017, 23:27 |
Re: Latitude by two stars observed simultaneously | Frank Reed | 23 Dec 2017, 21:18 |
Re: A Lunar Example: Sun and Moon vertically aligned | Sean C | 23 Dec 2017, 13:47 |
Re: Living on the Equator | Don Seltzer | 23 Dec 2017, 01:06 |
Living on the Equator | Lu Abel | 22 Dec 2017, 23:20 |
Re: Howland Island landfall | David C | 22 Dec 2017, 22:17 |
Re: A Lunar Example: Sun and Moon vertically aligned | Charles McElhill | 22 Dec 2017, 21:57 |
Re: Latitude by two stars observed simultaneously | Charles McElhill | 22 Dec 2017, 21:47 |
Re: Latitude by two stars observed simultaneously | Greg Rudzinski | 22 Dec 2017, 21:08 |
Re: Howland Island landfall | David C | 22 Dec 2017, 20:09 |
Re: A Lunar Example: Sun and Moon vertically aligned | Frank Reed | 22 Dec 2017, 18:57 |
Re: Sextant scope footprints | Mark Knudsen | 22 Dec 2017, 18:52 |
Re: A Lunar Example: Sun and Moon vertically aligned | Ed Popko | 22 Dec 2017, 18:20 |
Re: Latitude by two stars observed simultaneously | Brad Morris | 22 Dec 2017, 17:30 |
Re: Latitude by two stars observed simultaneously | Frank Reed | 22 Dec 2017, 17:09 |
Re: Unwarranted levels of precision | Jackson McDonald | 22 Dec 2017, 11:24 |
Re: Howland Island landfall | Gary LaPook | 22 Dec 2017, 09:32 |
Re: Could I have seen Zubenelgenubi in morning twilight with x10 binoculars? | David Pike | 22 Dec 2017, 09:03 |
Re: Latitude by two stars observed simultaneously | David Pike | 22 Dec 2017, 08:17 |
Re: Fascinated by slide rules | Alan S | 22 Dec 2017, 05:19 |
Re: Unwarranted levels of precision | Michael Arthur | 22 Dec 2017, 00:14 |
Re: Sextant scope footprints | Greg Rudzinski | 22 Dec 2017, 00:04 |
Re: Latitude by two stars observed simultaneously | Gary LaPook | 21 Dec 2017, 23:52 |
Re: Fascinated by slide rules | Rommel John Miller | 21 Dec 2017, 21:13 |
Sextant scope footprints | Frank Reed | 21 Dec 2017, 20:32 |
Re: Pub. 249 and the spherical earth | Bob Goethe | 21 Dec 2017, 20:30 |
Re: Latitude by two stars observed simultaneously | Gary LaPook | 21 Dec 2017, 20:17 |
Re: Fascinated by slide rules | Alan S | 21 Dec 2017, 19:15 |
Latitude by two stars observed simultaneously | Frank Reed | 21 Dec 2017, 17:32 |
Re: Could I have seen Zubenelgenubi in morning twilight with x10 binoculars? | Antoine Couëtte | 21 Dec 2017, 13:54 |
Re: A noon fix inland with an peri-sextant | Antoine Couëtte | 21 Dec 2017, 13:18 |
Re: A Lunar Example: Sun and Moon vertically aligned | Ed Popko | 21 Dec 2017, 11:35 |
Howland Island landfall | David C | 21 Dec 2017, 04:59 |
Re: Pub. 249 and the spherical earth | Frank Reed | 21 Dec 2017, 02:42 |
Re: Unwarranted levels of precision | Peter Monta | 21 Dec 2017, 01:47 |
Re: Unwarranted levels of precision | David C | 21 Dec 2017, 01:19 |
Re: Unwarranted levels of precision | Paul Hirose | 21 Dec 2017, 00:44 |
Re: Pub. 249 and the spherical earth | Roger W. Sinnott | 21 Dec 2017, 00:29 |
Re: Unwarranted levels of precision | David Pike | 20 Dec 2017, 23:00 |
Re: Unwarranted levels of precision | Peter Monta | 20 Dec 2017, 21:59 |
Re: Circular "Navigational Computer" | Alan S | 20 Dec 2017, 18:11 |
Re: Pub. 249 and the spherical earth | Frank Reed | 20 Dec 2017, 17:23 |
Re: Pub. 249 and the spherical earth | Greg Rudzinski | 20 Dec 2017, 17:15 |
Re: Pub. 249 and the spherical earth | Frank Reed | 20 Dec 2017, 17:07 |
Re: Pub. 249 and the spherical earth | Stan K | 20 Dec 2017, 16:23 |
Re: Unwarranted levels of precision | Gary LaPook | 20 Dec 2017, 16:20 |
Re: Unwarranted levels of precision | Robert VanderPol II | 20 Dec 2017, 14:01 |
Pub. 249 and the spherical earth | Bob Goethe | 20 Dec 2017, 12:40 |
Re: Unwarranted levels of precision | David Pike | 20 Dec 2017, 09:06 |
Re: Unwarranted levels of precision | Gary LaPook | 20 Dec 2017, 06:15 |
Re: Unwarranted levels of precision | David C | 20 Dec 2017, 04:59 |
Re: A noon fix inland with an peri-sextant | Gary LaPook | 20 Dec 2017, 02:26 |
Re: Unwarranted levels of precision | Gary LaPook | 20 Dec 2017, 02:04 |
Re: A noon fix inland with an peri-sextant | David Pike | 19 Dec 2017, 23:43 |
Unwarranted levels of precision | Gary LaPook | 19 Dec 2017, 23:22 |
Re: A noon fix inland with an peri-sextant | Frank Reed | 19 Dec 2017, 22:13 |
Re: An explanation of Calendars | Andrew Nikitin | 19 Dec 2017, 21:17 |
Re: A Lunar Example: Sun and Moon vertically aligned | Ed Popko | 19 Dec 2017, 18:29 |
Re: Planet positions and light travel time | Frank Reed | 19 Dec 2017, 17:17 |
Re: Planet positions and light travel time | Antoine Couëtte | 19 Dec 2017, 13:19 |
An explanation of Calendars | Bob Crawley | 19 Dec 2017, 09:05 |
Re: A noon fix inland with an peri-sextant | Paul Dolkas | 19 Dec 2017, 00:09 |
A Lunar Example: Sun and Moon vertically aligned | Frank Reed | 18 Dec 2017, 23:53 |
Re: Planet positions and light travel time | Paul Hirose | 18 Dec 2017, 21:25 |
A noon fix inland with an peri-sextant | David Pike | 18 Dec 2017, 19:56 |
Re: Persistence and demise of Lunars | Bruce Cutting | 18 Dec 2017, 19:38 |
Re: Hello from a New Member | Gary LaPook | 18 Dec 2017, 17:42 |
Re: Planet positions and light travel time | Don Seltzer | 18 Dec 2017, 16:13 |
Re: Planet positions and light travel time | Dave Walden | 18 Dec 2017, 14:39 |
Re: Hello from a New Member | Ed Popko | 18 Dec 2017, 13:54 |
Re: Planet positions and light travel time | David Pike | 18 Dec 2017, 08:12 |
Re: Could I have seen Zubenelgenubi in morning twilight with x10 binoculars? | David Pike | 18 Dec 2017, 08:06 |
Re: Interesting Street Sign | Gary LaPook | 18 Dec 2017, 03:37 |
Re: Planet positions and light travel time | Robert Bernecky | 17 Dec 2017, 23:38 |
Re: Planet positions and light travel time | Frank Reed | 17 Dec 2017, 23:28 |
Re: Planet positions and light travel time | Dave Walden | 17 Dec 2017, 23:08 |
Re: Planet positions and light travel time | Mike Mayer | 17 Dec 2017, 22:52 |
Re: Planet positions and light travel time | Greg Rudzinski | 17 Dec 2017, 22:42 |
Planet positions and light travel time | David Pike | 17 Dec 2017, 21:08 |
Re: Could I have seen Zubenelgenubi in morning twilight with x10 binoculars? | David Pike | 17 Dec 2017, 20:57 |
Re: Hello from a New Member | John D. Howard | 17 Dec 2017, 20:26 |
Re: Could I have seen Zubenelgenubi in morning twilight with x10 binoculars? | Greg Rudzinski | 17 Dec 2017, 16:51 |
Re: Could I have seen Zubenelgenubi in morning twilight with x10 binoculars? | Greg Rudzinski | 17 Dec 2017, 15:44 |
Re: Elephant Island - Proposed Relief Expedition | David C | 17 Dec 2017, 07:15 |
Interesting Street Sign | David C | 17 Dec 2017, 07:06 |
Elephant Island - Proposed Relief Expedition | David C | 17 Dec 2017, 06:58 |
Hello from a New Member | William Hood | 17 Dec 2017, 05:08 |
Re: I.T.M.A or 'if the cap fits' | David C | 17 Dec 2017, 02:56 |
Re: I.T.M.A or 'if the cap fits' | David C | 17 Dec 2017, 02:01 |
I.T.M.A or 'if the cap fits' | David Pike | 16 Dec 2017, 22:31 |
Re: Could I have seen Zubenelgenubi in morning twilight with x10 binoculars? | Stan K | 16 Dec 2017, 22:26 |
Re: Could I have seen Zubenelgenubi in morning twilight with x10 binoculars? | Frank Reed | 16 Dec 2017, 20:52 |
Re: Could I have seen Zubenelgenubi in morning twilight with x10 binoculars? | David Pike | 16 Dec 2017, 20:29 |
Re: Could I have seen Zubenelgenubi in morning twilight with x10 binoculars? | Greg Rudzinski | 16 Dec 2017, 19:32 |
Re: Pub. 249 and Pub. 229 | Gary LaPook | 16 Dec 2017, 18:42 |
Re: Persistence and demise of Lunars | Ed Popko | 16 Dec 2017, 13:06 |
Could I have seen Zubenelgenubi in morning twilight with x10 binoculars? | David Pike | 16 Dec 2017, 08:42 |
Re: Persistence and demise of Lunars | Ken Gebhart | 16 Dec 2017, 05:00 |
Pub. 249 and Pub. 229 | Bob Goethe | 16 Dec 2017, 02:40 |
Re: Slide rule identification | Alan S | 16 Dec 2017, 01:02 |
Re: Which eye to use with the kamal? | Greg Rudzinski | 15 Dec 2017, 23:09 |
Re: Slide rule identification | Roger W. Sinnott | 15 Dec 2017, 22:40 |
Re: Which eye to use with the kamal? | Bob Goethe | 15 Dec 2017, 22:20 |
Which eye to use with the kamal? | Herman Dekker | 15 Dec 2017, 20:40 |
Air navigation near the magnetic pole | Frank Reed | 15 Dec 2017, 20:09 |
Re: Persistence and demise of Lunars | Frank Reed | 15 Dec 2017, 18:13 |
Re: Persistence and demise of Lunars | Ron Jones | 15 Dec 2017, 04:50 |
Re: Persistence and demise of Lunars | Frank Reed | 15 Dec 2017, 02:37 |
Re: Persistence and demise of Lunars | Frank Reed | 15 Dec 2017, 01:52 |
Re: Bygrave sight reduction by slide rule | Greg Rudzinski | 14 Dec 2017, 19:08 |
Bygrave sight reduction by slide rule | Paul Hirose | 13 Dec 2017, 22:28 |
Re: Going Loony with Lunars | Stan K | 13 Dec 2017, 01:01 |
Re: Tape Measure Kamal | Roger W. Sinnott | 13 Dec 2017, 00:57 |
Re: Going Loony with Lunars | Ed Popko | 12 Dec 2017, 23:17 |
Tape Measure Kamal | Greg Rudzinski | 12 Dec 2017, 21:17 |
Re: Going Loony with Lunars | Frank Reed | 12 Dec 2017, 21:10 |
Re: Going Loony with Lunars | Ed Popko | 12 Dec 2017, 21:03 |
Re: Going Loony with Lunars | Frank Reed | 12 Dec 2017, 20:32 |
Re: Slide rule identification | Alan S | 12 Dec 2017, 19:12 |
Re: Slide rule identification | Ed Popko | 12 Dec 2017, 17:31 |
Re: Persistence and demise of Lunars | Roger W. Sinnott | 12 Dec 2017, 11:52 |
Re: Slide rule identification | Ronald van Riet | 12 Dec 2017, 09:18 |
Re: Persistence and demise of Lunars | Sean C | 12 Dec 2017, 05:44 |
Slide rule identification | Alan S | 12 Dec 2017, 04:05 |
Re: Persistence and demise of Lunars | Don Seltzer | 11 Dec 2017, 22:56 |
Re: Pub. 249 question | Stan K | 11 Dec 2017, 21:23 |
Re: Persistence and demise of Lunars | Roger W. Sinnott | 11 Dec 2017, 19:41 |
Re: Persistence and demise of Lunars | Bruce Cutting | 11 Dec 2017, 18:10 |
Re: Persistence and demise of Lunars | Don Seltzer | 11 Dec 2017, 14:58 |
Re: Great Circle Initial Course Boston to Wellington? | Sean C | 11 Dec 2017, 09:45 |
Re: Great Circle Initial Course Boston to Wellington? | Sean C | 11 Dec 2017, 06:24 |
Re: Pub. 249 question | Frank Reed | 11 Dec 2017, 02:06 |
Re: Persistence and demise of Lunars | Greg Rudzinski | 11 Dec 2017, 00:25 |
Re: Persistence and demise of Lunars | Bob Goethe | 10 Dec 2017, 23:19 |
Re: Persistence and demise of Lunars | Roger W. Sinnott | 10 Dec 2017, 21:50 |
Re: Who is this man with a pipe? | Hewitt Schlereth | 10 Dec 2017, 21:32 |
Re: Pub 229 | Gary LaPook | 10 Dec 2017, 19:25 |
Re: Persistence and demise of Lunars | Wolfgang Köberer | 10 Dec 2017, 19:01 |
Re: Pub 229 | Robert Bernecky | 10 Dec 2017, 15:07 |
Re: Pub 229 | Gary LaPook | 10 Dec 2017, 10:43 |
Re: Pub 229 | Herman Dekker | 10 Dec 2017, 07:42 |
Re: Pub 229 | Gary LaPook | 10 Dec 2017, 02:35 |
Re: Who is this man with a pipe? | Dave Walden | 10 Dec 2017, 02:05 |
Re: Pub 229 | Gary LaPook | 10 Dec 2017, 00:29 |
Re: Pub 229 | Chris Caswell | 9 Dec 2017, 22:20 |
Re: Pub 229 | Chris Caswell | 9 Dec 2017, 22:17 |
Re: Longitude by asteroid | Dave Walden | 9 Dec 2017, 16:12 |
Re: Pub 229 | David Pike | 9 Dec 2017, 09:24 |
Re: Longitude by asteroid | Peter Monta | 9 Dec 2017, 08:02 |
Re: Pub 229 | Gary LaPook | 9 Dec 2017, 06:44 |
Re: Pub 229 | Stan K | 9 Dec 2017, 03:40 |
Re: Pub 229 | Gary LaPook | 9 Dec 2017, 02:35 |
Re: Pub 229 | Gary LaPook | 9 Dec 2017, 02:25 |
Paper Wallet Kamal Project | Greg Rudzinski | 9 Dec 2017, 00:56 |
Re: Pub 229 | Chris Caswell | 9 Dec 2017, 00:21 |
Re: Pub 229 | Chris Caswell | 9 Dec 2017, 00:18 |
Re: Project Vanguard and GPS | Greg Rudzinski | 9 Dec 2017, 00:17 |
Re: Pub 229 | Chris Caswell | 9 Dec 2017, 00:16 |
Project Vanguard and GPS | Richard Easton | 8 Dec 2017, 22:58 |
Re: Great Circle Initial Course Boston to Wellington? | Sean C | 8 Dec 2017, 11:38 |
Re: Great Circle Initial Course Boston to Wellington? | David C | 8 Dec 2017, 08:33 |
Re: Pub 229 | Ron Jones | 8 Dec 2017, 05:58 |
Re: Pub 229 | Ron Jones | 8 Dec 2017, 05:47 |
Re: Pub 229 | Stan K | 8 Dec 2017, 02:24 |
Re: Persistence and demise of Lunars | Frank Reed | 8 Dec 2017, 00:17 |
Re: Pub 229 | Greg Rudzinski | 7 Dec 2017, 23:37 |
Re: Pub 229 | Frank Reed | 7 Dec 2017, 23:19 |
Re: Pub 229 | Chris Caswell | 7 Dec 2017, 22:12 |
Re: Longitude by asteroid | Ed Popko | 7 Dec 2017, 21:25 |
Re: Tamaya Regulus II sextant | Ron DiGiovanni | 7 Dec 2017, 20:39 |
Longitude by asteroid | Frank Reed | 7 Dec 2017, 19:35 |
Re: Persistence and demise of Lunars | Robin Stuart | 7 Dec 2017, 19:15 |
Re: Who is this man with a pipe? | David C | 7 Dec 2017, 02:05 |
Re: Who is this man with a pipe? | Frank Reed | 6 Dec 2017, 23:06 |
Re: Who is this man with a pipe? | Bob Goethe | 6 Dec 2017, 22:53 |
Who is this man with a pipe? | Dave Walden | 6 Dec 2017, 22:19 |
Re: Persistence and demise of Lunars | D Maracle | 6 Dec 2017, 15:23 |
Re: Persistence and demise of Lunars | Robin Stuart | 6 Dec 2017, 14:48 |
Re: Persistence and demise of Lunars | David C | 5 Dec 2017, 22:41 |
Re: Persistence and demise of Lunars | David C | 5 Dec 2017, 22:35 |
Re: Persistence and demise of Lunars | Frank Reed | 5 Dec 2017, 21:12 |
Re: Great Circle Initial Course Boston to Wellington? | Stan K | 5 Dec 2017, 19:38 |
Re: Persistence and demise of Lunars | Robin Stuart | 5 Dec 2017, 19:35 |
Re: Pub 229 | Robert Bernecky | 5 Dec 2017, 19:19 |
Re: Great Circle Initial Course Boston to Wellington? | Stan K | 5 Dec 2017, 17:37 |
Persistence and demise of Lunars | Robin Stuart | 5 Dec 2017, 16:56 |
Re: GPS Anti Spoof app | Frank Reed | 5 Dec 2017, 16:08 |
Re: GPS Anti Spoof app | Ed Popko | 5 Dec 2017, 15:46 |
Re: Great Circle Initial Course Boston to Wellington? | Sean C | 5 Dec 2017, 15:25 |
Re: Pub 229 | David Pike | 5 Dec 2017, 08:45 |
Re: Great Circle Initial Course Boston to Wellington? | Sean C | 5 Dec 2017, 06:25 |
Re: GPS Anti Spoof app | David C | 5 Dec 2017, 02:27 |
Re: Great Circle Initial Course Boston to Wellington? | Stan K | 5 Dec 2017, 02:08 |
Re: BBC Puzzle for today | Stan K | 5 Dec 2017, 01:33 |
Re: BBC Puzzle for today | Stan K | 4 Dec 2017, 23:41 |
Re: Pub 229 | Frank Reed | 4 Dec 2017, 23:40 |
Re: Pub 229 | Chris Caswell | 4 Dec 2017, 22:42 |
Re: BBC Puzzle for today | Andrew Nikitin | 4 Dec 2017, 19:18 |
Re: GPS Anti Spoof app | Dave Walden | 4 Dec 2017, 18:41 |
Re: Pub 229 | Sean C | 4 Dec 2017, 18:34 |
Re: GPS Anti Spoof app | Peter Dijkstra | 4 Dec 2017, 17:58 |
Re: GPS Anti Spoof app | Frank Reed | 4 Dec 2017, 17:46 |
Re: GPS Anti Spoof app | Jackson McDonald | 4 Dec 2017, 17:27 |
Re: BBC Puzzle for today | Frank Reed | 4 Dec 2017, 17:20 |
Re: GPS Anti Spoof app | Frank Reed | 4 Dec 2017, 17:02 |
Re: Pub 229 | Greg Rudzinski | 4 Dec 2017, 16:38 |
Re: Pub 229 | Dave Walden | 4 Dec 2017, 15:55 |
Re: Pub 229 | Sean C | 4 Dec 2017, 11:36 |
Re: Great Circle Initial Course Boston to Wellington? | Peter Hakel | 4 Dec 2017, 03:46 |
Re: Pub 229 | Greg Rudzinski | 4 Dec 2017, 02:26 |
Re: Pub 229 | Alan S | 4 Dec 2017, 00:55 |
Re: Pub 229 | Greg Rudzinski | 3 Dec 2017, 23:08 |
Re: GPS Anti Spoof app | Jackson McDonald | 3 Dec 2017, 22:48 |
Pub 229 | Chris Caswell | 3 Dec 2017, 22:25 |
Re: GPS Anti Spoof app | Alan S | 3 Dec 2017, 22:05 |
Re: GPS Anti Spoof app | Hewitt Schlereth | 3 Dec 2017, 20:51 |
Re: Great Circle Initial Course Boston to Wellington? | Frank Reed | 3 Dec 2017, 16:13 |
Re: BBC Puzzle for today | Andrew Nikitin | 3 Dec 2017, 16:03 |
Re: GPS Anti Spoof app | Greg Rudzinski | 3 Dec 2017, 15:47 |
Re: Great Circle Initial Course Boston to Wellington? | Bob Goethe | 3 Dec 2017, 15:45 |
GPS Anti Spoof app | Frank Reed | 3 Dec 2017, 15:28 |
Re: Great Circle Initial Course Boston to Wellington? | Frank Reed | 3 Dec 2017, 15:04 |
Re: Great Circle Initial Course Boston to Wellington? | David Pike | 3 Dec 2017, 14:21 |
Re: Great Circle Initial Course Boston to Wellington? | Noell Wilson | 3 Dec 2017, 04:42 |
Re: Great Circle Initial Course Boston to Wellington? | Noell Wilson | 3 Dec 2017, 04:30 |
Re: WSJ If GPS Failed | Charles McElhill | 3 Dec 2017, 02:28 |
Re: Great Circle Initial Course Boston to Wellington? | Greg Rudzinski | 3 Dec 2017, 00:20 |
Re: Great Circle Initial Course Boston to Wellington? | David C | 2 Dec 2017, 21:55 |
Re: Great Circle Initial Course Boston to Wellington? | Bruce J. Pennino | 2 Dec 2017, 19:25 |
Re: Great Circle Initial Course Boston to Wellington? | Frank Reed | 2 Dec 2017, 17:55 |
Re: Great Circle Initial Course Boston to Wellington? | Ron Jones | 2 Dec 2017, 17:22 |
Re: Great Circle Initial Course Boston to Wellington? | Frank Reed | 2 Dec 2017, 16:24 |
Re: Great Circle Initial Course Boston to Wellington? | Sean C | 2 Dec 2017, 10:25 |
Re: Great Circle Initial Course Boston to Wellington? | Greg Rudzinski | 2 Dec 2017, 04:51 |
Re: Calibrating a Kamal | Brad Morris | 2 Dec 2017, 03:51 |
Re: Great Circle Initial Course Boston to Wellington? | David C | 2 Dec 2017, 02:25 |
Lunar lunacy | Jackson McDonald | 2 Dec 2017, 02:10 |
Re: Great Circle Initial Course Boston to Wellington? | David C | 2 Dec 2017, 01:42 |
Re: Great Circle Initial Course Boston to Wellington? | Greg Rudzinski | 2 Dec 2017, 00:16 |
Re: Great Circle Initial Course Boston to Wellington? | Gary LaPook | 2 Dec 2017, 00:12 |
Re: Great Circle Initial Course Boston to Wellington? | Sean C | 1 Dec 2017, 22:57 |
Great Circle Initial Course Boston to Wellington? | Bruce J. Pennino | 1 Dec 2017, 22:06 |
Re: BBC Puzzle for today | David C | 1 Dec 2017, 19:36 |
Re: BBC Puzzle for today | Frank Reed | 1 Dec 2017, 17:55 |
Re: BBC Puzzle for today | Philip Lange | 1 Dec 2017, 17:03 |
Re: BBC Puzzle for today | Greg Rudzinski | 1 Dec 2017, 16:28 |
Re: Physics Today: Trigonometry for the heavens | Frank Reed | 1 Dec 2017, 16:02 |
Physics Today: Trigonometry for the heavens | Richard B. Langley | 1 Dec 2017, 15:34 |
Re: Loran and other alternatives to GPS | Robert Wyatt | 1 Dec 2017, 15:18 |
Re: Calibrating a Kamal | Örjan Sandström | 1 Dec 2017, 14:34 |
Re: Loran and other alternatives to GPS | Robert VanderPol II | 1 Dec 2017, 14:22 |
BBC Puzzle for today | Bob Crawley | 1 Dec 2017, 07:22 |
Re: The trig scales on K & E 4070-3 and 4080-3 | Frank Reed | 1 Dec 2017, 01:50 |
Re: Loran and other alternatives to GPS | Noell Wilson | 1 Dec 2017, 00:35 |
Index includes 338 messages.