NavList:
A Community Devoted to the Preservation and Practice of Celestial Navigation and Other Methods of Traditional Wayfinding
Found: all in date 201901
Index includes 364 messages. Sorted by date, recent messages first.
Re: Sir John Franklin's artificial horizon | Gary LaPook | 31 Jan 2019, 18:03 |
Re: Sir John Franklin's artificial horizon | Michael Bradley | 31 Jan 2019, 15:53 |
Re: Sir John Franklin's artificial horizon | Robin Stuart | 31 Jan 2019, 12:40 |
Re: Gyro sextant | David Pike | 31 Jan 2019, 10:39 |
Sir John Franklin's artificial horizon | Gary LaPook | 31 Jan 2019, 09:36 |
Compatibility Freiberger / SNO-T | Posth P | 31 Jan 2019, 07:36 |
Re: Gyro sextant | David Pike | 30 Jan 2019, 22:21 |
Re: Sun and moon at the North Pole. | Frank Reed | 30 Jan 2019, 20:28 |
Re: With the aid of CN, Van Den Heede wins the Golden Globe round-the-world race | Frank Reed | 30 Jan 2019, 19:22 |
Re: With the aid of CN, Van Den Heede wins the Golden Globe round-the-world race | Greg Rudzinski | 30 Jan 2019, 18:35 |
Re: Sun and moon at the North Pole. | Brad Morris | 30 Jan 2019, 18:28 |
With the aid of CN, Van Den Heede wins the Golden Globe round-the-world race | Ed Popko | 30 Jan 2019, 11:09 |
Re: Sun and moon at the North Pole. | Frank Reed | 30 Jan 2019, 06:28 |
Re: Sun and moon at the North Pole. | Brad Morris | 30 Jan 2019, 04:57 |
Re: Sun and moon at the North Pole. | Frank Reed | 30 Jan 2019, 03:52 |
Re: Sun and moon at the North Pole. | Brad Morris | 30 Jan 2019, 02:13 |
Re: Sun and moon at the North Pole. | Frank Reed | 30 Jan 2019, 01:26 |
Re: Sun and moon at the North Pole. | Brad Morris | 30 Jan 2019, 00:48 |
Re: Sun and moon at the North Pole. | David Pike | 30 Jan 2019, 00:00 |
Re: In memoriam: Stan Klein | Pete Solon Palmer | 29 Jan 2019, 18:37 |
Re: Sun and moon at the North Pole. | Brad Morris | 29 Jan 2019, 17:26 |
Re: Sun and moon at the North Pole. | Robert Wyatt | 29 Jan 2019, 17:18 |
Re: Sun and moon at the North Pole. | Brad Morris | 29 Jan 2019, 17:16 |
Re: Sun and moon at the North Pole. | Frank Reed | 29 Jan 2019, 17:11 |
Sun and moon at the North Pole. | Tom Sult | 29 Jan 2019, 15:39 |
Re: Gyro sextant | Sean C | 29 Jan 2019, 06:06 |
Re: In memoriam: Stan Klein | Alan S | 28 Jan 2019, 22:05 |
Re: In memoriam: Stan Klein | Mark Coady | 28 Jan 2019, 19:46 |
Question about history of lunar distance | Ducruy Jacques | 28 Jan 2019, 17:07 |
Re: In memoriam: Stan Klein | Dave Walden | 28 Jan 2019, 14:31 |
Re: Gyro sextant | David Pike | 28 Jan 2019, 09:56 |
Re: Gyro sextant | Geoffrey Kolbe | 28 Jan 2019, 07:05 |
Re: In memoriam: Stan Klein | Andrés Ruiz | 28 Jan 2019, 06:55 |
Re: In memoriam: Stan Klein | Sean C | 28 Jan 2019, 06:06 |
Re: In memoriam: Stan Klein | Steve E. Bryant | 28 Jan 2019, 03:33 |
Re: In memoriam: Stan Klein | Ed Popko | 27 Jan 2019, 22:33 |
In memoriam: Stan Klein | Frank Reed | 27 Jan 2019, 19:20 |
Re: Gyro sextant | Tony Oz | 27 Jan 2019, 18:51 |
So much for the lunar eclipse | Lu Abel | 27 Jan 2019, 16:57 |
Re: Gyro sextant | Brad Morris | 27 Jan 2019, 16:23 |
Re: Gyro sextant | Geoffrey Kolbe | 27 Jan 2019, 15:34 |
Re: Gyro sextant | David Pike | 27 Jan 2019, 11:41 |
Re: Gyro sextant | David Pike | 27 Jan 2019, 11:16 |
Re: Gyro sextant | Brad Morris | 27 Jan 2019, 03:57 |
Re: Gyro sextant | Bruce Cutting | 27 Jan 2019, 00:47 |
Re: Gyro sextant | Bruce Cutting | 27 Jan 2019, 00:33 |
Re: Gyro sextant | David Pike | 26 Jan 2019, 23:31 |
Re: Gyro sextant | Brad Morris | 26 Jan 2019, 22:38 |
Navi, Dnoces, and Regor | Frank Reed | 26 Jan 2019, 22:06 |
Re: Gyro sextant | Bill Morris | 26 Jan 2019, 21:11 |
Re: Gyro sextant | Chris Caswell | 26 Jan 2019, 15:46 |
Re: Gyro sextant | Tony Oz | 26 Jan 2019, 08:51 |
Re: Gyro sextant | David Pike | 26 Jan 2019, 00:03 |
Re: Gyro sextant | David Pike | 25 Jan 2019, 23:47 |
Re: Gyro sextant | Paul Brewer | 25 Jan 2019, 22:41 |
Re: Gyro sextant | Bill Morris | 25 Jan 2019, 21:32 |
Re: Gyro sextant | Paul Brewer | 25 Jan 2019, 21:01 |
Re: Gyro sextant | Alexandre Eremenko | 25 Jan 2019, 20:11 |
ADMIN website slow | Frank Reed | 25 Jan 2019, 19:45 |
Re: Gyro sextant | David Pike | 25 Jan 2019, 10:13 |
Re: Gyro sextant | David Pike | 25 Jan 2019, 09:42 |
Re: Gyro sextant | David Pike | 25 Jan 2019, 09:21 |
Re: Gyro sextant | Paul Brewer | 25 Jan 2019, 09:08 |
Re: Gyro sextant | Sean C | 25 Jan 2019, 07:02 |
Re: Glowing space billboards could show ads in the night sky | Frank Reed | 25 Jan 2019, 02:48 |
Re: Kollsman periscopic sextant mount | Jacob M. Huffman III | 25 Jan 2019, 01:33 |
Re: Gyro sextant | David Pike | 24 Jan 2019, 23:21 |
Re: Kollsman periscopic sextant mount | Ken Gebhart | 24 Jan 2019, 23:12 |
Re: Gyro sextant | Brad Morris | 24 Jan 2019, 22:17 |
Re: Gyro sextant | Paul Brewer | 24 Jan 2019, 21:17 |
Re: Gyro sextant | Gary LaPook | 24 Jan 2019, 21:13 |
Re: Lunars on eclipse day, IE surprise and time brackets | Ed Popko | 24 Jan 2019, 20:17 |
Re: Gyro sextant | Tony Oz | 24 Jan 2019, 19:20 |
Re: Gyro sextant | Frank Reed | 24 Jan 2019, 19:02 |
Re: Live AIS tracking | Damian Lopez | 24 Jan 2019, 18:39 |
Re: Lunars on eclipse day, IE surprise and time brackets | Frank Reed | 24 Jan 2019, 18:28 |
Re: A DIY Faraday cage: caveats and hints? | Damian Lopez | 24 Jan 2019, 18:09 |
Re: Gyro sextant | Tony Oz | 24 Jan 2019, 18:01 |
Re: Gyro sextant | Alexandre Eremenko | 24 Jan 2019, 16:57 |
Lunars on eclipse day, IE surprise and time brackets | Ed Popko | 24 Jan 2019, 14:58 |
Re: Gyro sextant | Tony Oz | 24 Jan 2019, 14:49 |
Re: New Year's resolutions | Andrés Ruiz | 24 Jan 2019, 08:29 |
Re: A DIY Faraday cage: caveats and hints? | Mark Coady | 24 Jan 2019, 03:32 |
Glowing space billboards could show ads in the night sky | Sean C | 24 Jan 2019, 02:53 |
Re: Gyro sextant | Brad Morris | 24 Jan 2019, 01:39 |
Re: Live AIS tracking | Mark Coady | 24 Jan 2019, 01:26 |
Re: CNAV and Rearranging the mass of the earth's water? | Mark Coady | 24 Jan 2019, 00:34 |
Re: Gyro sextant | Brad Morris | 24 Jan 2019, 00:29 |
Re: Live AIS tracking | Brad Morris | 24 Jan 2019, 00:04 |
Gyro sextant | Bill Morris | 23 Jan 2019, 22:38 |
Re: Live AIS tracking | Frank Reed | 23 Jan 2019, 21:35 |
Re: Live AIS tracking | Damian Lopez | 23 Jan 2019, 20:55 |
Re: CNAV and Rearranging the mass of the earth's water? | Frank Reed | 23 Jan 2019, 20:39 |
Re: Live AIS tracking | Brad Morris | 23 Jan 2019, 18:14 |
Re: CNAV and Rearranging the mass of the earth's water? | Brad Morris | 23 Jan 2019, 17:19 |
Re: Live AIS tracking | Bruce Cutting | 23 Jan 2019, 16:41 |
CNAV and Rearranging the mass of the earth's water? | Mark Coady | 23 Jan 2019, 13:47 |
Why paper maps still matter in the digital age | Jackson McDonald | 23 Jan 2019, 11:36 |
Live AIS tracking | Gary LaPook | 23 Jan 2019, 07:27 |
Re: A DIY Faraday cage: caveats and hints? | Brad Morris | 22 Jan 2019, 22:47 |
Re: A DIY Faraday cage: caveats and hints? | Tony Oz | 22 Jan 2019, 20:43 |
Re: A DIY Faraday cage: caveats and hints? | Brad Morris | 22 Jan 2019, 18:23 |
Re: A DIY Faraday cage: caveats and hints? | Tony Oz | 22 Jan 2019, 16:30 |
Re: A DIY Faraday cage: caveats and hints? | Frank Reed | 22 Jan 2019, 16:09 |
Re: A DIY Faraday cage: caveats and hints? | Tony Oz | 22 Jan 2019, 15:49 |
Re: A DIY Faraday cage: caveats and hints? | Robert Wyatt | 22 Jan 2019, 15:33 |
Re: A DIY Faraday cage: caveats and hints? | Greg Rudzinski | 22 Jan 2019, 15:16 |
Re: A DIY Faraday cage: caveats and hints? | Tony Oz | 22 Jan 2019, 14:51 |
Re: A DIY Faraday cage: caveats and hints? | Robert VanderPol II | 22 Jan 2019, 14:31 |
Re: A DIY Faraday cage: caveats and hints? | Damian Lopez | 22 Jan 2019, 13:50 |
Re: A DIY Faraday cage: caveats and hints? | Dennis Jewitt | 22 Jan 2019, 13:33 |
A DIY Faraday cage: caveats and hints? | Tony Oz | 22 Jan 2019, 11:06 |
Re: Life on the Ocean | Brian Walton | 22 Jan 2019, 04:40 |
Re: Flying to Antarctica | Antoine Couëtte | 22 Jan 2019, 00:41 |
Re: The Moon is near zenith at 60 N these days | Frank Reed | 21 Jan 2019, 21:21 |
Re: The Moon is near zenith at 60 N these days | David Pike | 21 Jan 2019, 21:03 |
Re: Flying to Antarctica | Frank Reed | 21 Jan 2019, 21:00 |
Re: Flying to Antarctica | David Pike | 21 Jan 2019, 20:43 |
Re: The Moon is near zenith at 60 N these days | Tony Oz | 21 Jan 2019, 19:47 |
Re: Flying to Antarctica | David Pike | 21 Jan 2019, 19:40 |
The Moon is near zenith at 60 N these days | Tony Oz | 21 Jan 2019, 19:15 |
Re: Flying to Antarctica | Brad Morris | 21 Jan 2019, 16:12 |
Re: Flying to Antarctica | Antoine Couëtte | 21 Jan 2019, 11:07 |
Re: Flying to Antarctica | Brad Morris | 21 Jan 2019, 02:56 |
Re: Flying to Antarctica | John D. Howard | 21 Jan 2019, 02:09 |
Re: Flying to Antarctica | Brad Morris | 21 Jan 2019, 01:30 |
Re: Flying to Antarctica | David C | 21 Jan 2019, 01:03 |
Re: Flying to Antarctica | David C | 21 Jan 2019, 00:32 |
Re: Why no airtraffic over Antarctica? | Gary LaPook | 21 Jan 2019, 00:19 |
Various editions of Burton's navigation tables | Alan S | 20 Jan 2019, 22:55 |
Re: Flying to Antarctica | Roger W. Sinnott | 20 Jan 2019, 22:23 |
Finding UT from a lunar eclipse | Roger W. Sinnott | 20 Jan 2019, 21:48 |
Lunar Eclipse in Icy New England | Frank Reed | 20 Jan 2019, 21:44 |
Re: Flying to Antarctica | Brad Morris | 20 Jan 2019, 20:30 |
Re: Flying to Antarctica | Brad Morris | 20 Jan 2019, 19:50 |
Dr. Gladys West, inducted into Air Force Hall Of Fame | Paul Saffo | 20 Jan 2019, 19:08 |
Re: Flying to Antarctica | John D. Howard | 20 Jan 2019, 19:02 |
Flying to Antarctica | Brad Morris | 20 Jan 2019, 17:38 |
Re: Why no airtraffic over Antarctica? | Brad Morris | 20 Jan 2019, 17:30 |
Re: Why no airtraffic over Antarctica? | John D. Howard | 20 Jan 2019, 17:21 |
Re: Why no airtraffic over Antarctica? | Robert VanderPol II | 20 Jan 2019, 17:18 |
Re: Why no airtraffic over Antarctica? | David C | 20 Jan 2019, 07:33 |
Re: Why no airtraffic over Antarctica? | Gary LaPook | 20 Jan 2019, 05:44 |
Re: Why no airtraffic over Antarctica? | Rommel John Miller | 20 Jan 2019, 00:19 |
Re: Why no airtraffic over Antarctica? | Tony Oz | 19 Jan 2019, 23:28 |
Re: Moby Dick Tales | Tony Oz | 19 Jan 2019, 23:06 |
Re: Why no airtraffic over Antarctica? | Frank Reed | 19 Jan 2019, 23:05 |
Re: Why no airtraffic over Antarctica? | John D. Howard | 19 Jan 2019, 22:57 |
Re: Why no airtraffic over Antarctica? | Brad Morris | 19 Jan 2019, 22:38 |
Why no airtraffic over Antarctica? | Tony Oz | 19 Jan 2019, 22:12 |
Re: Moby Dick Tales | Frank Reed | 19 Jan 2019, 21:56 |
Re: New Year's resolutions | Frank Reed | 19 Jan 2019, 21:15 |
Re: Finding great circle apex? | Frank Reed | 19 Jan 2019, 19:55 |
Re: Finding great circle apex? | Brad Morris | 19 Jan 2019, 17:45 |
Re: Finding great circle apex? | David Pike | 19 Jan 2019, 14:50 |
Re: Makeover for Maskelyne | Robin Stuart | 19 Jan 2019, 14:04 |
Re: Moby Dick Tales | Tony Oz | 19 Jan 2019, 10:58 |
Re: Finding great circle apex? | Sean C | 19 Jan 2019, 05:19 |
Makeover for Maskelyne | Marcelo S | 18 Jan 2019, 22:46 |
New Year's resolutions | Jackson McDonald | 18 Jan 2019, 22:40 |
Re: Moby Dick Tales | Jackson McDonald | 18 Jan 2019, 21:53 |
Re: Murdoch's Sun-Sight Reduction Program | Don Byers | 18 Jan 2019, 21:43 |
Murdoch's Sun-Sight Reduction Program | Don Byers | 18 Jan 2019, 20:01 |
Re: Correcting declination for longitude | Frank Reed | 18 Jan 2019, 19:14 |
Correcting declination for longitude | Paul Hughes | 18 Jan 2019, 19:05 |
Re: Finding great circle apex? | David Pike | 18 Jan 2019, 13:21 |
Re: Finding great circle apex? | Tony Oz | 18 Jan 2019, 08:37 |
Re: Finding great circle apex? | Andrés Ruiz | 18 Jan 2019, 08:02 |
Re: Finding great circle apex? | Andrés Ruiz | 18 Jan 2019, 07:54 |
Re: Finding great circle apex? | Sean C | 17 Jan 2019, 21:53 |
Re: Finding great circle apex? | David Pike | 17 Jan 2019, 20:31 |
Re: Finding great circle apex? | Robin Stuart | 17 Jan 2019, 19:22 |
Re: Finding great circle apex? | David Pike | 17 Jan 2019, 19:13 |
Re: Oh No! Fundamental flaw in celestial navigation revealed! | Brad Morris | 17 Jan 2019, 19:02 |
Re: Oh No! Fundamental flaw in celestial navigation revealed! | Tony Oz | 17 Jan 2019, 17:54 |
Re: Oh No! Fundamental flaw in celestial navigation revealed! | Frank Reed | 17 Jan 2019, 17:07 |
Oh No! Fundamental flaw in celestial navigation revealed! | Robin Stuart | 17 Jan 2019, 16:07 |
Finding great circle apex? | Tony Oz | 17 Jan 2019, 10:54 |
Re: CN on the Moon: where are its' poles? | Sean C | 17 Jan 2019, 05:52 |
Re: Spur of the moment long by chron | Brad Morris | 16 Jan 2019, 22:45 |
Re: CN on the Moon: where are its' poles? | Frank Reed | 16 Jan 2019, 19:32 |
Re: CN on the Moon: where are its' poles? | Tony Oz | 16 Jan 2019, 17:35 |
Re: CN on the Moon: where are its' poles? | Paul Dolkas | 16 Jan 2019, 17:20 |
Re: CN on the Moon: where are its' poles? | Tony Oz | 16 Jan 2019, 16:53 |
Re: CN on the Moon: where are its' poles? | Robert VanderPol II | 16 Jan 2019, 16:04 |
Re: CN on the Moon: where are its' poles? | Frank Reed | 16 Jan 2019, 16:02 |
CN on the Moon: where are its' poles? | Tony Oz | 16 Jan 2019, 11:01 |
Re: Spur of the moment long by chron | Brian Walton | 16 Jan 2019, 05:47 |
Re: Moby Dick Tales | Bruce J. Pennino | 15 Jan 2019, 23:58 |
Re: Moby Dick Tales | Frank Reed | 15 Jan 2019, 20:22 |
Re: Moby Dick Tales | Frank Reed | 15 Jan 2019, 20:04 |
Re: Moby Dick Tales | Don Seltzer | 15 Jan 2019, 19:06 |
Re: Followup on USS Fitzgerald Collision | Brad Morris | 15 Jan 2019, 18:17 |
Re: GPS Time and Network Time | Bob Goethe | 15 Jan 2019, 17:52 |
Re: Alain Gerbault logbook | Paul Bedel | 15 Jan 2019, 16:46 |
Re: Estimating distance on a Fractal World | John D. Howard | 15 Jan 2019, 16:11 |
Re: Moby Dick Tales | Don Seltzer | 15 Jan 2019, 15:06 |
Re: Life on the Ocean | Bruce J. Pennino | 15 Jan 2019, 14:41 |
Followup on USS Fitzgerald Collision | Mike Mayer | 15 Jan 2019, 13:07 |
Re: Spur of the moment long by chron | Brad Morris | 15 Jan 2019, 11:35 |
Re: Life on the Ocean | Brian Walton | 15 Jan 2019, 04:16 |
Re: Spur of the moment long by chron | Brian Walton | 15 Jan 2019, 02:43 |
Re: Life on the Ocean | David Pike | 14 Jan 2019, 23:39 |
GPS 3 and the history of GPS | Richard Easton | 14 Jan 2019, 22:53 |
Re: Life on the Ocean | Frank Reed | 14 Jan 2019, 22:48 |
Re: Life on the Ocean | Ed Popko | 14 Jan 2019, 22:43 |
Re: Life on the Ocean | Michael Bradley | 14 Jan 2019, 22:37 |
Re: Life on the Ocean | Tony Oz | 14 Jan 2019, 21:50 |
Re: Life on the Ocean | Brad Morris | 14 Jan 2019, 21:13 |
Re: Life on the Ocean | Robin Stuart | 14 Jan 2019, 20:52 |
Re: Estimating distance on a Fractal World | Geoffrey Kolbe | 14 Jan 2019, 19:53 |
Re: Longitude by Lunar Occultation | Robin Stuart | 14 Jan 2019, 18:59 |
Re: Life on the Ocean | Brad Morris | 14 Jan 2019, 18:07 |
Re: Life on the Ocean | Luc Van den Borre | 14 Jan 2019, 17:52 |
Re: Life on the Ocean | Frank Reed | 14 Jan 2019, 17:21 |
Re: Life on the Ocean | Brad Morris | 14 Jan 2019, 17:13 |
Re: Life on the Ocean | Luc Van den Borre | 14 Jan 2019, 16:37 |
Re: Extra! Extra! Read all about it. | Frank Reed | 14 Jan 2019, 16:27 |
Re: Life on the Ocean | Frank Reed | 14 Jan 2019, 16:04 |
Extra! Extra! Read all about it. | Robin Stuart | 14 Jan 2019, 15:50 |
Life on the Ocean | Robin Stuart | 14 Jan 2019, 15:14 |
Re: Earth's Magnetic North Pole is moving more and more quickly | Bruce J. Pennino | 14 Jan 2019, 14:18 |
Re: Moby Dick Tales | David Pike | 14 Jan 2019, 11:48 |
Re: Estimating distance on a Fractal World | Francis Upchurch | 14 Jan 2019, 05:19 |
Re: SlideRule uses | Paul Dolkas | 14 Jan 2019, 04:27 |
Re: Moby Dick Tales | Mark Coady | 14 Jan 2019, 01:58 |
Re: Longitude by Lunar Occultation | Paul Hirose | 13 Jan 2019, 23:16 |
Re: GPS Time and Network Time | Bob Goethe | 13 Jan 2019, 23:12 |
Estimating distance on a Fractal World | Frank Reed | 13 Jan 2019, 22:48 |
Re: GPS Time and Network Time | Bill Morris | 13 Jan 2019, 22:18 |
Re: Earth's Magnetic North Pole is moving more and more quickly | Gary LaPook | 13 Jan 2019, 20:44 |
Re: Earth's Magnetic North Pole is moving more and more quickly | Brad Morris | 13 Jan 2019, 20:26 |
Re: Earth's Magnetic North Pole is moving more and more quickly | Frank Reed | 13 Jan 2019, 20:25 |
Earth's Magnetic North Pole is moving more and more quickly | Lu Abel | 13 Jan 2019, 18:18 |
Re: Longitude by Lunar Occultation | Robin Stuart | 13 Jan 2019, 17:41 |
Re: Alain Gerbault logbook | Frank Reed | 13 Jan 2019, 17:04 |
Re: Alain Gerbault logbook | Lars Bergman | 13 Jan 2019, 14:06 |
Re: Alain Gerbault logbook | Paul Bedel | 13 Jan 2019, 10:43 |
Re: Moby Dick Tales | Brad Morris | 13 Jan 2019, 00:50 |
Re: Longitude by Lunar Occultation | Paul Hirose | 12 Jan 2019, 21:20 |
Re: Moby Dick Tales | Francis Upchurch | 12 Jan 2019, 20:56 |
Re: Declination magnetic | Andrés Ruiz | 12 Jan 2019, 20:27 |
Re: Moby Dick Tales | Frank Reed | 12 Jan 2019, 19:24 |
Re: Declination magnetic | Paul Hughes | 12 Jan 2019, 18:32 |
Re: Moby Dick Tales | Don Seltzer | 12 Jan 2019, 16:41 |
Re: Moby Dick Tales | Frank Reed | 12 Jan 2019, 16:08 |
Re: Moby Dick Tales | Brad Morris | 12 Jan 2019, 15:11 |
Re: Alain Gerbault logbook | Lars Bergman | 12 Jan 2019, 14:15 |
Declination magnetic | Herman Dekker | 12 Jan 2019, 10:23 |
SlideRule uses | Herman Dekker | 12 Jan 2019, 10:04 |
Re: Longitude by Lunar Occultation | Paul Hirose | 12 Jan 2019, 08:47 |
Re: Moby Dick Tales | Frank Reed | 11 Jan 2019, 23:02 |
Re: Moby Dick Tales | David Pike | 11 Jan 2019, 20:25 |
Re: Moby Dick Tales | Don Seltzer | 11 Jan 2019, 19:41 |
Re: Moby Dick Tales | Brad Morris | 11 Jan 2019, 19:07 |
Re: Longitude by Lunar Occultation | Robin Stuart | 11 Jan 2019, 18:50 |
Re: Alain Gerbault logbook | Paul Bedel | 11 Jan 2019, 14:35 |
Re: Moby Dick Tales | Don Seltzer | 11 Jan 2019, 14:34 |
Re: Moby Dick Tales | Tony Oz | 11 Jan 2019, 10:18 |
Re: World Magnetic Model update | Andrés Ruiz | 11 Jan 2019, 07:17 |
Re: GPS Time and Network Time | Sean C | 11 Jan 2019, 06:25 |
Re: GPS Time and Network Time | Frank Reed | 11 Jan 2019, 04:46 |
Re: Longitude by Lunar Occultation | Paul Hirose | 11 Jan 2019, 04:24 |
Re: GPS Time and Network Time | David C | 11 Jan 2019, 02:52 |
Re: GPS Time and Network Time | David C | 11 Jan 2019, 02:18 |
Re: Moby Dick Tales | David Pike | 10 Jan 2019, 23:55 |
World Magnetic Model update | Paul Hirose | 10 Jan 2019, 21:41 |
Re: Moby Dick Tales | Jackson McDonald | 10 Jan 2019, 20:55 |
Re: Moby Dick Tales | Brad Morris | 10 Jan 2019, 20:29 |
Re: GPS Time and Network Time | Bob Goethe | 10 Jan 2019, 20:21 |
Re: GPS Time and Network Time | Bob Goethe | 10 Jan 2019, 20:03 |
Re: Alain Gerbault logbook | Lars Bergman | 10 Jan 2019, 19:59 |
Re: Moby Dick Tales | Tony Oz | 10 Jan 2019, 19:52 |
Re: GPS Time and Network Time | Frank Reed | 10 Jan 2019, 19:08 |
GPS Time and Network Time | Bob Goethe | 10 Jan 2019, 18:54 |
Re: Moby Dick Tales | Francis Upchurch | 10 Jan 2019, 18:44 |
Re: Moby Dick Tales | Frank Reed | 10 Jan 2019, 18:30 |
Re: Moby Dick Tales | Ed Popko | 10 Jan 2019, 16:23 |
Re: Moby Dick Tales | Don Seltzer | 10 Jan 2019, 15:46 |
Re: Moby Dick Tales | Brad Morris | 10 Jan 2019, 14:40 |
Re: Moby Dick Tales | Bruce J. Pennino | 10 Jan 2019, 14:22 |
Re: Radio Time signals | Bill Lionheart | 10 Jan 2019, 11:51 |
Re: Alain Gerbault logbook | Lars Bergman | 10 Jan 2019, 11:18 |
Re: Moby Dick Tales | Gary LaPook | 10 Jan 2019, 09:39 |
Re: Moby Dick Tales | Robert Eno | 10 Jan 2019, 05:36 |
Re: Moby Dick Tales | John D. Howard | 10 Jan 2019, 04:30 |
Re: Moby Dick Tales | Don Seltzer | 10 Jan 2019, 00:47 |
Re: Moby Dick Tales | Greg Rudzinski | 10 Jan 2019, 00:25 |
Re: Moby Dick Tales | Ed Popko | 9 Jan 2019, 23:22 |
Re: Noticed by the James Caird Society! | Brad Morris | 9 Jan 2019, 23:09 |
Re: Moby Dick Tales | Bob Goethe | 9 Jan 2019, 22:35 |
Re: Moby Dick Tales | Frank Reed | 9 Jan 2019, 22:31 |
Moby Dick Tales | Bruce J. Pennino | 9 Jan 2019, 22:02 |
Re: Radio Time signals | Robert Wyatt | 9 Jan 2019, 20:14 |
Re: Radio Time signals | Gary LaPook | 9 Jan 2019, 19:15 |
Re: Noticed by the James Caird Society! | Ed Popko | 9 Jan 2019, 17:15 |
A DIY almanac and tables by Erik De Man | Tony Oz | 9 Jan 2019, 16:28 |
Re: Radio Time signals | Tony Oz | 9 Jan 2019, 16:10 |
Noticed by the James Caird Society! | Brad Morris | 9 Jan 2019, 14:46 |
Re: Replacement LED for Astra III B Arc | Charles McElhill | 9 Jan 2019, 13:30 |
Radio Time signals | Posth P | 9 Jan 2019, 10:26 |
Re: ... few other matters | Andrés Ruiz | 9 Jan 2019, 07:23 |
Re: Leveling of artificial horizon | Bob Goethe | 9 Jan 2019, 01:14 |
Re: Replacement LED for Astra III B Arc | Sean C | 9 Jan 2019, 00:57 |
Re: Leveling of artificial horizon | Brad Morris | 8 Jan 2019, 23:09 |
Re: Leveling of artificial horizon | John D. Howard | 8 Jan 2019, 22:52 |
Re: ... few other matters | Greg Rudzinski | 8 Jan 2019, 21:26 |
Leveling of artificial horizon | Alan S | 8 Jan 2019, 21:14 |
Re: Longitude by Lunar Occultation | Robin Stuart | 8 Jan 2019, 20:56 |
Re: Longitude by Lunar Occultation | Robin Stuart | 8 Jan 2019, 20:35 |
Replacement LED for Astra III B Arc | Charles McElhill | 8 Jan 2019, 20:34 |
Alain Gerbault logbook | Paul Bedel | 8 Jan 2019, 20:21 |
Re: Sighting errors | David Pike | 8 Jan 2019, 20:11 |
Re: ... few other matters | alexander duytschaever | 8 Jan 2019, 20:04 |
Re: Sighting errors | Joel Lynn | 8 Jan 2019, 19:17 |
Re: Longitude by Lunar Occultation | Geoffrey Kolbe | 8 Jan 2019, 18:55 |
Re: Longitude by Lunar Occultation | Tony Oz | 8 Jan 2019, 18:04 |
Longitude by Lunar Occultation | Robin Stuart | 8 Jan 2019, 16:27 |
Re: ... few other matters | Andrés Ruiz | 8 Jan 2019, 13:28 |
Re: Sighting errors | Geoffrey Kolbe | 8 Jan 2019, 12:52 |
Re: ADMIN private messages plus a few other matters | Tony Oz | 8 Jan 2019, 09:40 |
Re: Sighting errors | Brad Morris | 8 Jan 2019, 04:43 |
Re: Sighting errors | Joel Lynn | 8 Jan 2019, 01:11 |
Re: Sighting errors | Brad Morris | 7 Jan 2019, 23:08 |
Re: Sighting errors | Joel Lynn | 7 Jan 2019, 22:09 |
Re: Sighting errors | Peter Monta | 7 Jan 2019, 21:36 |
Re: ADMIN private messages plus a few other matters | Brad Morris | 7 Jan 2019, 19:32 |
Re: Sighting errors | Greg Rudzinski | 7 Jan 2019, 19:29 |
Re: Sighting errors | Brad Morris | 7 Jan 2019, 19:20 |
... few other matters | Andrés Ruiz | 7 Jan 2019, 18:50 |
Sighting errors | Joel Lynn | 7 Jan 2019, 17:54 |
Re: ADMIN private messages plus a few other matters | Antoine Couëtte | 7 Jan 2019, 16:03 |
Re: ADMIN private messages plus a few other matters | Brad Morris | 7 Jan 2019, 15:52 |
Re: ADMIN private messages plus a few other matters | Antoine Couëtte | 7 Jan 2019, 09:00 |
Re: ADMIN private messages plus a few other matters | Alan S | 7 Jan 2019, 04:34 |
ADMIN private messages plus a few other matters | Frank Reed | 7 Jan 2019, 04:15 |
Re: Spur of the moment long by chron | Frank Reed | 7 Jan 2019, 03:54 |
Re: Spur of the moment long by chron | Robin Stuart | 5 Jan 2019, 19:35 |
Re: A lunar in 1845 | Ed Popko | 4 Jan 2019, 20:11 |
Re: A lunar in 1845 | Frank Reed | 4 Jan 2019, 17:34 |
Re: A lunar in 1845 | Ed Popko | 4 Jan 2019, 13:57 |
Re: Geogebra? | Tony Oz | 3 Jan 2019, 19:46 |
Longitude in | Lars Bergman | 3 Jan 2019, 19:37 |
Re: A lunar in 1845 | Frank Reed | 3 Jan 2019, 18:00 |
Re: A lunar in 1845 | Jackson McDonald | 3 Jan 2019, 17:57 |
Re: A lunar in 1845 | Ed Popko | 3 Jan 2019, 12:02 |
Re: A lunar in 1845 | Frank Reed | 3 Jan 2019, 00:14 |
Re: A lunar in 1845 | Don Seltzer | 2 Jan 2019, 20:46 |
Re: A lunar in 1845 | Frank Reed | 2 Jan 2019, 17:43 |
Re: A lunar in 1845 | Don Seltzer | 2 Jan 2019, 14:54 |
Re: It's 2019... | Bruce J. Pennino | 2 Jan 2019, 14:43 |
Re: Geogebra? | Sean C | 2 Jan 2019, 12:07 |
Re: A lunar in 1845 | Ed Popko | 2 Jan 2019, 11:47 |
Re: It's 2019... | Gary LaPook | 2 Jan 2019, 07:25 |
